- AR Live Result will refresh every minute to display the latest standings.
Nat | AR350-12 2025 Musher | Bib | Checkpoint | Checkpoint Time In | Pos In | Checkpoint Time Out | Pos Out | Dogs Out | Enroute Time | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Status | Event | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 1 | Strömsund | 21-02 11:00 | 1 | 12 | 5495ab21 | |||||||||||||
Ursvattnet | 64 | 5495ab21 | |||||||||||||||||||
Fjällsikten | 5495ab21 | ||||||||||||||||||||
Norråker | 5495ab21 | ||||||||||||||||||||
Finish | 5495ab21 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 2 | Strömsund | 21-02 11:02 | 2 | 12 | 19fcb101 | |||||||||||||
Ursvattnet | 64 | 19fcb101 | |||||||||||||||||||
Fjällsikten | 19fcb101 | ||||||||||||||||||||
Norråker | 19fcb101 | ||||||||||||||||||||
Finish | 19fcb101 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 3 | Strömsund | 21-02 11:04 | 3 | 12 | d131b033 | |||||||||||||
Ursvattnet | 64 | d131b033 | |||||||||||||||||||
Fjällsikten | d131b033 | ||||||||||||||||||||
Norråker | d131b033 | ||||||||||||||||||||
Finish | d131b033 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 4 | Strömsund | 21-02 11:06 | 4 | 12 | 6e6e3735 | |||||||||||||
Ursvattnet | 64 | 6e6e3735 | |||||||||||||||||||
Fjällsikten | 6e6e3735 | ||||||||||||||||||||
Norråker | 6e6e3735 | ||||||||||||||||||||
Finish | 6e6e3735 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | 5 | Strömsund | 21-02 11:08 | 5 | 12 | f2969801 | |||||||||||||
Ursvattnet | 64 | f2969801 | |||||||||||||||||||
Fjällsikten | f2969801 | ||||||||||||||||||||
Norråker | f2969801 | ||||||||||||||||||||
Finish | f2969801 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 6 | Strömsund | 21-02 11:10 | 6 | 12 | 40f54530 | |||||||||||||
Ursvattnet | 64 | 40f54530 | |||||||||||||||||||
Fjällsikten | 40f54530 | ||||||||||||||||||||
Norråker | 40f54530 | ||||||||||||||||||||
Finish | 40f54530 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 7 | Strömsund | 21-02 11:12 | 7 | 12 | 0690c270 | |||||||||||||
Ursvattnet | 64 | 0690c270 | |||||||||||||||||||
Fjällsikten | 0690c270 | ||||||||||||||||||||
Norråker | 0690c270 | ||||||||||||||||||||
Finish | 0690c270 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 8 | Strömsund | 21-02 11:14 | 8 | 12 | f3b4498a | |||||||||||||
Ursvattnet | 64 | f3b4498a | |||||||||||||||||||
Fjällsikten | f3b4498a | ||||||||||||||||||||
Norråker | f3b4498a | ||||||||||||||||||||
Finish | f3b4498a | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 9 | Strömsund | 21-02 11:16 | 9 | 12 | ea0ce84b | |||||||||||||
Ursvattnet | 64 | ea0ce84b | |||||||||||||||||||
Fjällsikten | ea0ce84b | ||||||||||||||||||||
Norråker | ea0ce84b | ||||||||||||||||||||
Finish | ea0ce84b | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 10 | Strömsund | 21-02 11:18 | 10 | 12 | 764e415f | |||||||||||||
Ursvattnet | 64 | 764e415f | |||||||||||||||||||
Fjällsikten | 764e415f | ||||||||||||||||||||
Norråker | 764e415f | ||||||||||||||||||||
Finish | 764e415f | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 11 | Strömsund | 21-02 11:20 | 11 | 12 | 21bf7e30 | |||||||||||||
Ursvattnet | 64 | 21bf7e30 | |||||||||||||||||||
Fjällsikten | 21bf7e30 | ||||||||||||||||||||
Norråker | 21bf7e30 | ||||||||||||||||||||
Finish | 21bf7e30 | ||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 12 | Strömsund | 21-02 11:22 | 12 | 12 | 8fcf35f9 | |||||||||||||
Ursvattnet | 64 | 8fcf35f9 | |||||||||||||||||||
Fjällsikten | 8fcf35f9 | ||||||||||||||||||||
Norråker | 8fcf35f9 | ||||||||||||||||||||
Finish | 8fcf35f9 | ||||||||||||||||||||
50 | Strömsund | ||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||
Norråker | |||||||||||||||||||||
Finish | |||||||||||||||||||||
50 | Strömsund | ||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||
Norråker | |||||||||||||||||||||
Finish | |||||||||||||||||||||
1000 | Strömsund | ||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||
Norråker | |||||||||||||||||||||
Finish | |||||||||||||||||||||
Strömsund | |||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||
Norråker | |||||||||||||||||||||
Finish |