- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| SORT | Pos | Nat | AR350-12 - Ursvattnet Musher | Bib | Strömsund Out[➔ | Pos Out | Dogs Out | Run Time | Ursvattnet ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | CP Status | Event | Status | Updated | SMID | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 1 | 21-02 11:00 | 1 | 12 | 8460:55 | 8460:55 | 0,0% | 62 | 24788 | 5495ab21 | ||||||||||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 2 | 21-02 11:02 | 2 | 12 | 8460:53 | 8460:53 | 0,0% | 62 | 24788 | 19fcb101 | ||||||||||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 3 | 21-02 11:04 | 3 | 12 | 8460:51 | 8460:51 | 0,0% | 62 | 24788 | d131b033 | ||||||||||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 4 | 21-02 11:06 | 4 | 12 | 8460:49 | 8460:49 | 0,0% | 62 | 24788 | 6e6e3735 | ||||||||||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | 5 | 21-02 11:08 | 5 | 12 | 8460:47 | 8460:47 | 0,0% | 62 | 24788 | f2969801 | ||||||||||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 6 | 21-02 11:10 | 6 | 12 | 8460:45 | 8460:45 | 0,0% | 62 | 24788 | 40f54530 | ||||||||||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 7 | 21-02 11:12 | 7 | 12 | 8460:43 | 8460:43 | 0,0% | 62 | 24788 | 0690c270 | ||||||||||
| 10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 8 | 21-02 11:14 | 8 | 12 | 8460:41 | 8460:41 | 0,0% | 62 | 24788 | f3b4498a | ||||||||||
| 10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 9 | 21-02 11:16 | 9 | 12 | 8460:39 | 8460:39 | 0,0% | 62 | 24788 | ea0ce84b | ||||||||||
| 10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 10 | 21-02 11:18 | 10 | 12 | 8460:37 | 8460:37 | 0,0% | 62 | 24788 | 764e415f | ||||||||||
| 10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 11 | 21-02 11:20 | 11 | 12 | 8460:35 | 8460:35 | 0,0% | 62 | 24788 | 21bf7e30 | ||||||||||
| 10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 12 | 21-02 11:22 | 12 | 12 | 8460:33 | 8460:33 | 0,0% | 62 | 24788 | 8fcf35f9 | ||||||||||
| 50 | |||||||||||||||||||||||
| 50 | |||||||||||||||||||||||
| 1000 |
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- F-1 Green Pos color indicates finished.
|
|


