You will find all important places on the AR Handler Race Map. (Click on the link to open in a new tab.)
To get Google directions to a specific location please click one of the location links below.
All times are an estimate and subject to weather and snow conditions.
| Time | Event | Location |
|---|---|---|
| Friday between 11:00 – 13:00 | Start Amundsen Race 2025 | Strömsund Hembygdsgård |
| Friday between 12:30 – 15:00 | Passing teams Backevägen | Backevägen – snowmobile trail |
| Friday between 13:30 – 17:00 | Passing teams E45 | Lövberga – snowmobile trail E45 |
| Friday between 15:00 – 20:00 | Teams arrive at CP Ursvatnett | Wilderness Checkpoint – No Parking |
| Between 17:30 – 00:30 | Teams leaving Ursvatnett | Wilderness Checkpoint – No Parking |
| Between 18:30 – 01:30 | Passing Teams väg 342 | Snowmobile trail to Trångvattnet |
| Fri-Sat between 20:00 – 03:00 | Passing Teams väg 342 | To Gubbhögen naturcamping |
| Friday around 11:00 PM | First teams AR180 arrive CP Norråker | Checkpoint Norråker |
| Sat. morning around 03:30 AM | First teams out AR180 | Checkpoint Norråker |
| Sat. night around 00:30 AM | First teams AR350 & AR250 arrive CP Fjällsikten | Checkpoint Fjällsikten |
| Sat. Morning around 06:00 AM | First teams out AR350 & AR250 | Checkpoint Fjällsikten |
| Sat. morning between 07:00 – 12:00 | Finish AR180 | Fjällsikten |
| Sat. between 11:00 – 18:00 | AR350 teams arrive CP Norråker | Checkpoint Norråker |
| Sat. between 12:00 – 19:00 | Finish AR250 | Fjällsikten |
| Between 17:00 – 02:00 AM | AR350 teams leave CP Norråker | Checkpoint Norråker |
| Sun. between 03:00 – 13:00 | Finish AR350 | Fjällsikten |

