- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Sort | Pos Out Start Time | Checkpoint 1 Ursvattnet | Checkpoint 2 Fjällsikten | Checkpoint 3 Norråker | Cur. Pos Finish | Time In / Out | Bib | Nat | AR350-12 2025 Musher | Time Align | Pause Left | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | Updated | SMID | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1[➔ 12 Dogs | 1[➔ 7845:59 | 21-02 11:00[➔ | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +22min | 10:22 | 24788 | 5495ab21 | |||||||||
| 10 | 2[➔ 12 Dogs | 2[➔ 7845:57 | 21-02 11:02[➔ | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +20min | 10:20 | 24788 | 19fcb101 | |||||||||
| 10 | 3[➔ 12 Dogs | 3[➔ 7845:55 | 21-02 11:04[➔ | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +18min | 10:18 | 24788 | d131b033 | |||||||||
| 10 | 4[➔ 12 Dogs | 4[➔ 7845:53 | 21-02 11:06[➔ | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +16min | 10:16 | 24788 | 6e6e3735 | |||||||||
| 10 | 5[➔ 12 Dogs | 5[➔ 7845:51 | 21-02 11:08[➔ | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | +14min | 10:14 | 24788 | f2969801 | |||||||||
| 10 | 6[➔ 12 Dogs | 6[➔ 7845:49 | 21-02 11:10[➔ | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +12min | 10:12 | 24788 | 40f54530 | |||||||||
| 10 | 7[➔ 12 Dogs | 7[➔ 7845:47 | 21-02 11:12[➔ | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +10min | 10:10 | 24788 | 0690c270 | |||||||||
| 10 | 8[➔ 12 Dogs | 8[➔ 7845:45 | 21-02 11:14[➔ | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +08min | 10:08 | 24788 | f3b4498a | |||||||||
| 10 | 9[➔ 12 Dogs | 9[➔ 7845:43 | 21-02 11:16[➔ | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +06min | 10:06 | 24788 | ea0ce84b | |||||||||
| 10 | 10[➔ 12 Dogs | 10[➔ 7845:41 | 21-02 11:18[➔ | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +04min | 10:04 | 24788 | 764e415f | |||||||||
| 10 | 11[➔ 12 Dogs | 11[➔ 7845:39 | 21-02 11:20[➔ | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +02min | 10:02 | 24788 | 21bf7e30 | |||||||||
| 10 | 12[➔ 12 Dogs | 12[➔ 7845:37 | 21-02 11:22[➔ | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +00min | 10:00 | 24788 | 8fcf35f9 | |||||||||
| 50 | 62 km | 96 km | 85 km | 111 km | |||||||||||||||
| 50 | 0 km ➔ | 62 km ➔ | 158 km ➔ | 243 km ➔ | 354 km | ||||||||||||||
| 1000 |
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- F-1 – (7 Dogs) Green color: Position Finish – (Number of Dogs)
- 4[➔ 07:32 Orange color: (Rank CP Out)[➔ Enroute Time to next Checkpoint
- ETO 22-12 08:30 Earliest Time Out (Checkpoint Norråker).
- 3 ➔]03:25 (Rank CP In) ➔]Rest Time CP
- 3[➔ 7 Dogs (Rank CP In)[➔ CP Out with 7 Dogs
|
|


