• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos Out
Start Time
Checkpoint 1
Ursvattnet
Checkpoint 2
Fjällsikten
Cur. Pos
Finish

Nat
AR250 2025
Musher

Bib
Time
In / Out
Time
Align
Pause
Left
Σ Run
Time
Σ Stop
Time
(%)
Stop

Status

Event
101/1 - 12:181/1 - (12 Dogs)1https://amundsenrace.com/assets/flags/4x3/be.svgUnassigned BIB ¹² 5121-02 12:18[➔ +24min6:2424788f0420552AR250-12
102/2 - 12:202/2 - (12 Dogs)2https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 5221-02 12:20[➔ +22min6:2224788c42c310fAR250-12
103/3 - 12:223/3 - (12 Dogs)3https://amundsenrace.com/assets/flags/4x3/nl.svgUnassigned BIB ¹² 5321-02 12:22[➔ +20min6:2024788d58804b7AR250-12
104/4 - 12:244/4 - (12 Dogs)4https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² ᴿᴺᴮ5421-02 12:24[➔ +18min6:1824788e6f9d532AR250-12
105/5 - 12:265/5 - (12 Dogs)5https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 5521-02 12:26[➔ +16min6:1624788e87f6dd3AR250-12
106/6 - 12:286/6 - (12 Dogs)6https://amundsenrace.com/assets/flags/4x3/no.svgUnassigned BIB ¹² 5621-02 12:28[➔ +14min6:1424788d4cf12caAR250-12
107/7 - 12:307/7 - (12 Dogs)7https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² ᴿᴺᴮ5721-02 12:30[➔ +12min6:12247888ecbf437AR250-12
108/8 - 12:328/8 - (12 Dogs)8https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 5821-02 12:32[➔ +10min6:1024788fa160866AR250-12
109/9 - 12:349/9 - (12 Dogs)9https://amundsenrace.com/assets/flags/4x3/nl.svgUnassigned BIB ¹² 5921-02 12:34[➔ +08min6:082478895006635AR250-12
1010/10 - 12:3610/10 - (12 Dogs)10https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² ᴿᴺᴮ6021-02 12:36[➔ +06min6:0624788d2c8be28AR250-12
1011/11 - 12:3811/11 - (12 Dogs)11https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 6121-02 12:38[➔ +04min6:0424788fdaa5b7fAR250-12
1012/12 - 12:4012/12 - (12 Dogs)12https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² ᴿᴺᴮ6221-02 12:40[➔ +02min6:022478822338959AR250-12
1013/13 - 12:4213/13 - (12 Dogs)13https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 6321-02 12:42[➔ +00min6:0024788f7fa513bAR250-12
1014/1 - 12:4414/1 - (8 Dogs)1https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 6421-02 12:44[➔ +20min6:20247887518e655AR250-8
1015/2 - 12:4615/2 - (8 Dogs)2https://amundsenrace.com/assets/flags/4x3/fi.svgUnassigned BIB 6521-02 12:46[➔ +18min6:1824788afc2eceaAR250-8
1016/3 - 12:4816/3 - (8 Dogs)3https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 6621-02 12:48[➔ +16min6:162478847b3c17dAR250-8
1017/4 - 12:5017/4 - (8 Dogs)4https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 6721-02 12:50[➔ +14min6:142478815866b23AR250-8
1018/5 - 12:5218/5 - (8 Dogs)5https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 6821-02 12:52[➔ +12min6:12247888e61a6bdAR250-8
1019/6 - 12:5419/6 - (8 Dogs)6https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 6921-02 12:54[➔ +10min6:1024788d8fdb13bAR250-8
1020/7 - 12:5620/7 - (8 Dogs)7https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 7021-02 12:56[➔ +08min6:082478896f07d97AR250-8
1021/8 - 12:5821/8 - (8 Dogs)8https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 7121-02 12:58[➔ +06min6:06247880eba7e46AR250-8
1022/9 - 13:0022/9 - (8 Dogs)9https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 7221-02 13:00[➔ +04min6:04247886da1a98cAR250-8
1023/10 - 13:0223/10 - (8 Dogs)10https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 7321-02 13:02[➔ +02min6:0224788a93978a4AR250-8
1024/11 - 13:0424/11 - (8 Dogs)11https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ7421-02 13:04[➔ +00min6:0024788d189c58dAR250-8
5064 km96 km98 kmAR250-12AR250-8
500 km ➔64 km ➔160 km ➔258 kmAR250-12AR250-8
1000AR250-12AR250-8
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   3/1 – (7 Dogs)  Green color: Rank Finish Overall/In Class – (Number of Dogs)
  •   3/1 – (7 Dogs)  Blue color: Current Rank Overall/In Class – (Number of Dogs)
  •   8/4[➔ 07:32  Light blue color: (Rank Overall/Rank Class Checkpoint Out)[➔ Enroute Time to next Checkpoint
  •  ETO 22-12 08:30  Earliest Time Out (Checkpoint FJällsikten).
  •   5/3 ➔]03:25   (Rank Overall/Rank Class Checkpoint In) ➔]Rest Time in Checkpoint
  •   3/3[➔ 7 Dogs   (Rank Overall/Rank Class Checkpoint In)[➔ Checkpoint Out with 7 Dogs
  • Pos Out / Start Time = Starting order. Position at the race start.
  • Checkpoint = Postion upon entering the checkpoint.
  • Cur Pos. / Finish = The current rank in the race. / Rank at the finish line.
  • 8/3 = Rank Overall / Rank in the race class AR250-12 or AR250-8.
  • Time In / Out = Time In or Out the Checkpoint.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Nat = Nation.
  • Musher = Name of the competitor.
  • Time Align = Time Alignment Checkpoint Fjällsikten.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal time Run vs Stop time.