• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:

Pos

Nat
AR180-8 2025
Musher

Bib
Checkpoint
In / Out
Time
In / Out
Σ Run
Time
Σ Stop
Time
(%) Stop
Time
Traveled
Distance
Total
Race Time
Time
Difference

Event
1https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ101Strömsund (8 Dogs)21-02 13:10[➔ 00h 00min00h 00min0 km10247880d21b0f3
2https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 102Strömsund (8 Dogs)21-02 13:12[➔ 00h 00min00h 00min0 km1024788d6e993d6
3https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 103Strömsund (8 Dogs)21-02 13:14[➔ 00h 00min00h 00min0 km10247883cf016dd
4https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ104Strömsund (8 Dogs)21-02 13:16[➔ 00h 00min00h 00min0 km102478884685ae5
5https://amundsenrace.com/assets/flags/4x3/no.svgUnassigned BIB 105Strömsund (8 Dogs)21-02 13:18[➔ 00h 00min00h 00min0 km1024788bd083fc3
6https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 106Strömsund (8 Dogs)21-02 13:20[➔ 00h 00min00h 00min0 km10247888d4c9088
7https://amundsenrace.com/assets/flags/4x3/nl.svgUnassigned BIB 107Strömsund (8 Dogs)21-02 13:22[➔ 00h 00min00h 00min0 km1024788299a0dbb
8https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 108Strömsund (8 Dogs)21-02 13:24[➔ 00h 00min00h 00min0 km10247889319a40f
9https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 109Strömsund (8 Dogs)21-02 13:26[➔ 00h 00min00h 00min0 km1024788db69984a
10https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ110Strömsund (8 Dogs)21-02 13:28[➔ 00h 00min00h 00min0 km10247888d92b796
11https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 111Strömsund (8 Dogs)21-02 13:30[➔ 00h 00min00h 00min0 km1024788877dc213
12https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 112Strömsund (8 Dogs)21-02 13:32[➔ 00h 00min00h 00min0 km1024788f89ecd80
13https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ113Strömsund (8 Dogs)21-02 13:34[➔ 00h 00min00h 00min0 km1024788d4e169f0
14https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 114Strömsund (8 Dogs)21-02 13:36[➔ 00h 00min00h 00min0 km102478801fe5918
15https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 115Strömsund (8 Dogs)21-02 13:38[➔ 00h 00min00h 00min0 km1024788255adffc
16https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 116Strömsund (8 Dogs)21-02 13:40[➔ 00h 00min00h 00min0 km102478814987f97
17https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 117Strömsund (8 Dogs)21-02 13:42[➔ 00h 00min00h 00min0 km1024788461380e1
18https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ118Strömsund (8 Dogs)21-02 13:44[➔ 00h 00min00h 00min0 km10247883ec68689
19https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 119Strömsund (8 Dogs)21-02 13:46[➔ 00h 00min00h 00min0 km1024788f8639a53
20https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 120Strömsund (8 Dogs)21-02 13:48[➔ 00h 00min00h 00min0 km102478882683863
21https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 121Strömsund (8 Dogs)21-02 13:50[➔ 00h 00min00h 00min0 km1024788cf94ff06
22https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 122Strömsund (8 Dogs)21-02 13:52[➔ 00h 00min00h 00min0 km1024788f8f43f97
23https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 123Strömsund (8 Dogs)21-02 13:54[➔ 00h 00min00h 00min0 km1024788f0b0ec10
24https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 124Strömsund (8 Dogs)21-02 13:58[➔ 00h 00min00h 00min0 km1024788f763c02e
25https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ125Strömsund (8 Dogs)21-02 14:00[➔ 00h 00min00h 00min0 km1024788eb942467
26https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 126Strömsund (8 Dogs)21-02 14:02[➔ 00h 00min00h 00min0 km1024788a608ae54
27https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 127Strömsund (8 Dogs)21-02 14:04[➔ 00h 00min00h 00min0 km102478862ce67b7
28https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 128Strömsund (8 Dogs)21-02 14:06[➔ 00h 00min00h 00min0 km10247883352add7
29https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 129Strömsund (8 Dogs)21-02 14:08[➔ 00h 00min00h 00min0 km10247882880a69f
30https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 130Strömsund (8 Dogs)21-02 14:10[➔ 00h 00min00h 00min0 km10247884e7e7408
31https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 131Strömsund (8 Dogs)21-02 14:12[➔ 00h 00min00h 00min0 km10247881bbf992d
32https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 132Strömsund (8 Dogs)21-02 14:14[➔ 00h 00min00h 00min0 km10247889c67fbef
33https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 133Strömsund (8 Dogs)21-02 14:16[➔ 00h 00min00h 00min0 km102478892369b08
34https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 134Strömsund (8 Dogs)21-02 14:18[➔ 00h 00min00h 00min0 km10247888d78052a
35https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 135Strömsund (8 Dogs)21-02 14:20[➔ 00h 00min00h 00min0 km1024788bf20f453
36https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 136Strömsund (8 Dogs)21-02 14:22[➔ 00h 00min00h 00min0 km10247885429ac67
37https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ137Strömsund (8 Dogs)21-02 14:24[➔ 00h 00min00h 00min0 km1024788016dedfb
38https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 138Strömsund (8 Dogs)21-02 14:26[➔ 00h 00min00h 00min0 km1024788b02d168a
50
50
  •   F-1   Green Pos color indicates finished.
  • Pos = Current position in the race.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Checkpoint In/Out = The last checkpoint the musher has come in or left.
  • Time In/Out = Time Into or Out of the last checkpoint
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Enroute time. 50% is equal time Enroute vs Stop time.
  • Traveled Distance = Total distance traveled to the last checkpoint.
  • Race Time = Total time used when passed the finish line.
  • Time Difference = Time difference to fasted run time (Place 1).