Live Result will refresh every minute to display the latest standings. Switch race distance in the right hamburger menu.
| SORT | Pos All/Cls | Nat | AR350 - Finish Log Musher | Bib | Norråker Out[➔ | Pos Out All/Cls | Dogs Out | Run Time | Finish ➔]In | Pos In All/Cls | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Status | Updated | Event | SMID | ID | Post Cls | CLASS | POS IN CLASS | POS OUT CLASS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/be.svg | Maarten Van Cauwenberghe ¹² | 6 | 21-02 17:40 | 1 | 8 | 10:49 | 22-02 04:29 | 1 | 10,4 | 30:32 | 10:47 | 26,1 % | 113 | 356 | ✔️ | 29991 | 29991 | 1 | AR350-12 | 1 | 1 | |||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Buck de Lang ¹² ᴿᴺᴮ ᴿᴺᴮ | 5 | 21-02 19:14 | 2 | 10 | 11:37 | 22-02 06:51 | 2 | 9,7 | 33:06 | 10:37 | 24,3 % | 113 | 356 | ✔️ | UPDATED0 | 30158 | 30158 | 2 | AR350-12 | 2 | 2 | ||
| 50 | AR350-12AR350-8 | |||||||||||||||||||||||||
| 50 | AR350-12AR350-8 | |||||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Sebastian Fretz ⁸ ᴿᴺᴮ | 2 | ❌ | 4004 | 4004 | X | AR350-8 | |||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fi.svg | Riku Setälä ¹² | 1 | DNS | DNS | 30160 | 30160 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 3 | DNS | DNS | 10226 | 10226 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 4 | DNS | DNS | 24788 | 24788 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 7 | DNS | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 8 | DNS | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 9 | DNS | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 10 | DNS | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 11 | DNS | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||||||||
| 1000 | Log Date: 24-04 13:20 | AR350-12AR350-8 |
Glossary of Terms
- Yellow highlighted row indicates change since last update.
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- 1 Green Pos color indicates finished.
- Pos = Current position in the race.
- Bib = The number on the BIB, that is used to identify entrants in the race.
- Time Out = Time Out the musher left the checkpoint.
- Pos Out = Position when the musher left the checkpoint.
- Dogs Out = The number of dogs the musher has left with.
- Run Time = Time the musher is/was on the trail to the finish.
- Time In = The time when the musher has arrived at the finish line.
- Pos In = Position when the musher has arrived at the finish line.
- Speed = Average Speed on the last run.
- Σ Run Time = Accumulated time on the trail.
- Σ Stop Time = Accumulated stop time in the checkpoints.
- (%) Stop = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
- Dist = Distance (km) to the finish line.
- Σ Dist = Total Distance (km) from start to the finish.
- Finish Status = Status at the finish.
- Event = Race Judge Remarks.


