Live Result will refresh every minute to display the latest standings. Switch race distance in the right hamburger menu.
| SORT | Pos All/Cls | Nat | AR350 - Ursvattnet Log Musher | Bib | Strömsund Out[➔ | Pos Out All/Cls | Dogs Out | Run Time | Ursvattnet ➔]In | Pos In All/Cls | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Status | Updated | CP Status | Event | SMID | ID | Pos Cls | CLASS | Pos In Class | Pos Out Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/be.svg | Maarten Van Cauwenberghe ¹² | 6 | 20-02 11:10 | 6 | 12 | 04:03 | 20-02 15:13 | 1 | 15,3 | 00:05 | 04:03 | 00:05 | 2 % | 62 | ✔️ | 29991 | 0aded4fc | 1 | AR350-12 | 1 | 5 | ||||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Buck de Lang ¹² ᴿᴺᴮ | 5 | 20-02 11:08 | 5 | 12 | 04:32 | 20-02 15:40 | 3 | 13,7 | 02:19 | 04:32 | 02:19 | 33,8 % | 62 | ✔️ | 30158 | 04bc7ed3 | 2 | AR350-12 | 2 | 4 | ||||
| 50 | AR350-12AR350-8 | ||||||||||||||||||||||||||
| 50 | AR350-12AR350-8 | ||||||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Sebastian Fretz ⁸ | 2 | 20-02 11:02 | 2 | 8 | 04:22 | 20-02 15:24 | 2 | 14,2 | 02:11 | 04:22 | 02:11 | 33,3 % | 62 | ❌ | 4004 | ee608810 | X | AR350-8 | 1 | 1 | ||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fi.svg | Riku Setälä ¹² | 1 | 20-02 11:00 | 1 | 12 | 62 | DNS | DNS | 30160 | 7dc66464 | X | AR350-12 | 1 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 3 | 20-02 11:04 | 3 | 12 | 62 | DNS | DNS | 10226 | a177bed6 | X | AR350-12 | 2 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 4 | 20-02 11:06 | 4 | 12 | 62 | DNS | DNS | 24788 | 9fdeb421 | X | AR350-12 | 3 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 7 | 20-02 11:12 | 7 | 8 | 62 | DNS | DNS | 24788 | 0566f09b | X | AR350-8 | 2 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 8 | 20-02 11:14 | 8 | 8 | 62 | DNS | DNS | 24788 | b7ef1b31 | X | AR350-8 | 3 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 9 | 20-02 11:16 | 9 | 8 | 62 | DNS | DNS | 24788 | 4ce3461a | X | AR350-8 | 4 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 10 | 20-02 11:18 | 10 | 8 | 62 | DNS | DNS | 24788 | 68c219dd | X | AR350-8 | 5 | ||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 11 | 20-02 11:20 | 11 | 8 | 62 | DNS | DNS | 24788 | 674e307e | X | AR350-8 | 6 | ||||||||||||
| 1000 | AR350-12AR350-8 |
Glossary of Terms
- Yellow highlighted row indicates change since last update.
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- 1 Green Pos color indicates finished.
- Pos = Current position in the race.
- Bib = The number on the BIB, that is used to identify entrants in the race.
- Time Out = Time Out the musher left the checkpoint.
- Pos Out = Position when the musher left the checkpoint.
- Dogs Out = The number of dogs the musher has left with.
- Run Time = Time the musher is/was on the trail to the checkpoint.
- Time In = The time when the musher has arrived into the checkpoint.
- Pos In = Position when the musher came into the checkpoint.
- Speed = Average Speed on the last run.
- Stop Time = Current stop time in the checkpoint.
- Σ Run Time = Accumulated time on the trail.
- Σ Stop Time = Accumulated stop time in the checkpoints.
- (%) Stop = Σ Stop as percentage Σ Enroute time. 50% is equal time Enroute vs Stop time.
- Dist = Distance (km) to the checkpoint.
- Σ Dist = Total Distance (km) from start to the checkpoint.
- CP Status = Status in the checkpoint.
- Event = Race Judge Remarks.


