
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos All/Cls | Nat | AR350 2026 Musher | Bib | Checkpoint In / Out | Time In / Out | Σ Run Time | Σ Stop Time | (%) Stop Time | Traveled Distance | Speed km/h | Total Race Time | Time Diff Class | Time Diff Overall | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://amundsenrace.com/assets/flags/4x3/be.svg | Maarten Van Cauwenberghe ¹² | 6 | Finish (8 Dogs In) | ➔]22-02 04:29 | 1d 06h 32min | 10h 47min | 26,1 % | 356 km | 11,7 | 1d 17h 19min | +00min | +00min | 10 | 29991 | 29991 | 1 | AR350-12 | ||
| 2 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Buck de Lang ¹² ᴿᴺᴮ | 5 | Finish (10 Dogs In) | ➔]22-02 06:51 | 1d 09h 06min | 10h 37min | 24,3 % | 356 km | 10,8 | 1d 19h 41min | +02h 22min | +02h 22min | 10 | 30158 | 30158 | 2 | AR350-12 | ||
| 50 | ||||||||||||||||||||
| 50 | ||||||||||||||||||||
| Norråker (8 Dogs In) | ||||||||||||||||||||
| Strömsund (12 Dogs Out) | ||||||||||||||||||||
| Strömsund (12 Dogs Out) | ||||||||||||||||||||
| Strömsund (12 Dogs Out) | ||||||||||||||||||||
| Strömsund (8 Dogs Out) | ||||||||||||||||||||
| Strömsund (8 Dogs Out) | ||||||||||||||||||||
| Strömsund (8 Dogs Out) | ||||||||||||||||||||
| Strömsund (8 Dogs Out) | ||||||||||||||||||||
| Strömsund (8 Dogs Out) |

