
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos All/Cls | Nat | AR350 - Finish Log Musher | Bib | Norråker Out[➔ | Pos Out All/Cls | Dogs Out | Run Time | Finish ➔]In | Pos In All/Cls | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/be.svg | Maarten Van Cauwenberghe ¹² | 6 | 21-02 17:40 | 1 | 8 | 10:49 | 22-02 04:29 | 1 | 10,4 | 30:32 | 10:47 | 26,1 % | 113 | ✔️ | 29991 | 0aded4fc | 1 | AR350-12 | 1 | 1 | ||||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Buck de Lang ¹² ᴿᴺᴮ | 5 | 21-02 19:14 | 2 | 10 | 11:37 | 22-02 06:51 | 2 | 9,7 | 33:06 | 10:37 | 24,3 % | 113 | ✔️ | 30158 | 04bc7ed3 | 2 | AR350-12 | 2 | 2 | ||||
| 50 | AR350-12AR350-8 | |||||||||||||||||||||||||
| 50 | AR350-12AR350-8 | |||||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Sebastian Fretz ⁸ | 2 | ❌ | 4004 | ee608810 | X | AR350-8 | |||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fi.svg | Riku Setälä ¹² | 1 | DNS | DNS | 30160 | 7dc66464 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 3 | DNS | DNS | 10226 | a177bed6 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 4 | DNS | DNS | 24788 | 9fdeb421 | X | AR350-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 7 | DNS | DNS | 24788 | 0566f09b | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 8 | DNS | DNS | 24788 | b7ef1b31 | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 9 | DNS | DNS | 24788 | 4ce3461a | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 10 | DNS | DNS | 24788 | 68c219dd | X | AR350-8 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 11 | DNS | DNS | 24788 | 674e307e | X | AR350-8 | ||||||||||||||||
| 1000 | AR350-12AR350-8 |

