
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos Out Start Time | CP 1 Ursvattnet | CP 2 Fjällsikten | CP 3 Norrråker | Cur. Pos Finish | Time In / Out | Nat | AR350 2026 Musher | Bib | Pause Left | Time Align | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6/5 - 11:10 | 1/1 - 00:05 | 1/1 - 05:40 | 1/1 - 05:02 | 1/1 - (8 Dogs) | ➔]22-02 04:29 | https://amundsenrace.com/assets/flags/4x3/be.svg | Maarten Van Cauwenberghe ¹² | 6 | 0:00 | +00min | 30:32 | 10:47 | 26,1 % | ✔️ | 29991 | 29991 | 1 | AR350-12 | ||
| 10 | 5/4 - 11:08 | 3/2 - 02:19 | 2/2 - 04:02 | 3/2 - 04:16 | 2/2 - (10 Dogs) | ➔]22-02 06:51 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Buck de Lang ¹² ᴿᴺᴮ | 5 | 0:00 | +02min | 33:06 | 10:37 | 24,3 % | ✔️ | 30158 | 30158 | 2 | AR350-12 | ||
| 50 | 62 km | 96 km | 85 km | 113 km | AR350-12AR350-8 | ||||||||||||||||
| 50 | 0 km ➔ | 62 km ➔ | 158 km ➔ | 243 km ➔ | 356 km | AR350-12AR350-8 | |||||||||||||||
| 200 | 2/1 - 11:02 | 2/1 - 02:11 | 3/1 - 04:18 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Sebastian Fretz ⁸ | 2 | 4:08 | +08min | 21:24 | 06:29 | 23,3 % | ❌ | 4004 | 4004 | X | AR350-8 | ||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/fi.svg | Riku Setälä ¹² | 1 | 10:10 | +10min | DNS | 30160 | 30160 | X | AR350-12 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 3 | 10:06 | +06min | DNS | 10226 | 10226 | X | AR350-12 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 4 | 10:04 | +04min | DNS | 24788 | 24788 | X | AR350-12 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 7 | 10:08 | +08min | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 8 | 10:06 | +06min | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 9 | 10:04 | +04min | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 10 | 10:02 | +02min | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 11 | 10:00 | +00min | DNS | 24788 | 24788 | X | AR350-8 | ||||||||||
| 1000 | AR350-12AR350-8 |

