
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos All/Cls | Nat | AR250 2026 Musher | Bib | Checkpoint Out[➔ | Checkpoint Time Out | Dogs Out | Dist. km | Checkpoint ➔]To | Checkpoint Time In | Run Time | ETO / ETA | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Time Align | Pause Left | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Taisto Torneus ⁸ | 61 | Fjällsikten | 21-02 04:58 | 8 | 104 | Finish | 21-02 13:02 | 08:04 | 12,9 | 19:20 | 06:04 | 23,9 % | +04min | 0:00 | ✔️ | 10792 | 10792 | 1 | AR250-8 | |||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 66 | Fjällsikten | 21-02 05:28 | 11 | 104 | Finish | 21-02 14:23 | 08:55 | 11,7 | 20:38 | 06:17 | 23,3 % | +00min | 0:00 | ✔️ | 10226 | 10226 | 1 | AR250-12 | |||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/de.svg | Lisa Pannenberg ⁸ | 62 | Fjällsikten | 21-02 06:11 | 7 | 104 | Finish | 21-02 16:31 | 10:20 | 10,1 | 22:40 | 06:11 | 21,4 % | +02min | 0:00 | ✔️ | 10246 | 10246 | 2 | AR250-8 | |||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ¹² ᴿᴺᴮ | 53 | Fjällsikten | 21-02 08:39 | 12 | 104 | Finish | 21-02 17:39 | 09:00 | 11,6 | 21:09 | 09:12 | 30,3 % | +10min | 0:00 | ✔️ | 4332 | 4332 | 2 | AR250-12 | |||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 64 | Fjällsikten | 21-02 06:40 | 9 | 104 | Finish | 21-02 17:49 | 11:09 | 9,3 | 23:57 | 06:28 | 21,3 % | +04min | 0:00 | ✔️ | 6781 | 6781 | 3 | AR250-12 | |||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/cz.svg | Roman Habáko ⁸ ᴿᴺᴮ | 58 | Fjällsikten | 21-02 06:51 | 8 | 104 | Finish | 21-02 17:50 | 10:59 | 9,5 | 24:06 | 06:10 | 20,4 % | +08min | 0:00 | ✔️ | 31995 | 31995 | 3 | AR250-8 | |||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Séverine Desnoyers ¹² ᴿᴺᴮ | 51 | Fjällsikten | 21-02 14:21 | 9 | 104 | Finish | 22-02 01:59 | 11:38 | 8,9 | 26:19 | 12:26 | 32,1 % | +14min | 0:00 | ✔️ | 4009 | 4009 | 4 | AR250-12 | |||
| 50 | AR250-12AR250-8 | ||||||||||||||||||||||||
| 50 | AR250-12AR250-8 | ||||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/fi.svg | Antti Hokka ¹² | 52 | Fjällsikten | 21-02 05:34 | 11 | 104 | Finish | 11:48 | 06:30 | 35,5 % | +12min | 0:00 | SCR | 33711 | 33711 | X | AR250-12 | ||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Vaclav Zetek ⁸ ᴿᴺᴮ | 63 | Fjällsikten | 21-02 08:05 | 7 | 104 | Finish | 26:10 | 06:02 | 18,7 % | +00min | 0:00 | SCR | 8074 | 8074 | X | AR250-8 | ||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Jörg Pohmer ¹² ᴿᴺᴮ | 65 | Fjällsikten | 21-02 12:08 | 9 | 104 | Finish | 14:38 | 10:04 | 40,8 % | +02min | 0:00 | SCR | 24788 | 24788 | X | AR250-12 | ||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Martin Svoboda ¹² ᴿᴺᴮ | 54 | Ursvattnet | 20-02 20:37 | 12 | 96 | Fjällsikten | 21-02 10:05 | ᴱᵀᴼ 21-02 14:13 | 0,0 | 19:50 | 02:55 | 12,8 % | +08min | 4:08 | SCR | 30435 | 30435 | X | AR250-12 | |||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 57 | Strömsund | 20-02 11:32 | 8 | 62 | Ursvattnet | 20-02 16:21 | 0,0 | 04:49 | 0 % | +10min | 6:10 | SCR | 6909 | 6909 | X | AR250-8 | |||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 56 | Strömsund | 20-02 11:30 | 8 | 62 | Ursvattnet | 20-02 17:08 | 0,0 | 05:38 | 0 % | +12min | 6:12 | SCR | 10348 | 10348 | X | AR250-8 | |||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Antoine Gamain ¹² | 55 | Strömsund | 20-02 11:22 | 12 | 62 | Ursvattnet | +06min | 6:06 | DNS | 10218 | 10218 | X | AR250-12 | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Daniel Zoch ⁸ | 59 | Strömsund | 20-02 11:36 | 8 | 62 | Ursvattnet | +06min | 6:06 | DNS | 31523 | 31523 | X | AR250-8 | |||||||||
| 1000 | AR250-12AR250-8 |

