
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos All/Cls | Nat | AR250 2026 Musher | Bib | Checkpoint In / Out | Time In / Out | Σ Run Time | Σ Stop Time | (%) Stop Time | Traveled Distance | Speed km/h | Total Race Time | Time Diff Class | Time Diff OverAll | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Taisto Torneus ⁸ | 61 | Finish (8 Dogs In) | ➔]21-02 13:02 | 19h 20min | 06h 04min | 23,9 % | 262 km | 13,6 | 1d 01h 20min | +00min | +00min | 10 | 10792 | 22338959 | 1 | AR250-8 | ||
| 2 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 66 | Finish (11 Dogs In) | ➔]21-02 14:23 | 20h 38min | 06h 17min | 23,3 % | 262 km | 12,7 | 1d 02h 55min | +00min | +01h 21min | 10 | Warning RR 36.1 | 10226 | 8ecbf437 | 1 | AR250-12 | |
| 3 | https://amundsenrace.com/assets/flags/4x3/de.svg | Lisa Pannenberg ⁸ | 62 | Finish (7 Dogs In) | ➔]21-02 16:31 | 22h 40min | 06h 11min | 21,4 % | 262 km | 11,6 | 1d 04h 49min | +03h 29min | +03h 29min | UPDATED1 | 10 | 10246 | f7fa513b | 2 | AR250-8 | |
| 4 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ¹² ᴿᴺᴮ | 53 | Finish (12 Dogs In) | ➔]21-02 17:39 | 21h 09min | 09h 12min | 30,3 % | 262 km | 12,4 | 1d 06h 11min | +03h 16min | +04h 37min | 10 | 4332 | e6f9d532 | 2 | AR250-12 | ||
| 5 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 64 | Finish (9 Dogs In) | ➔]21-02 17:49 | 23h 57min | 06h 28min | 21,3 % | 262 km | 10,9 | 1d 06h 21min | +03h 26min | +04h 47min | 10 | 6781 | f0420552 | 3 | AR250-12 | ||
| 6 | https://amundsenrace.com/assets/flags/4x3/cz.svg | Roman Habáko ⁸ ᴿᴺᴮ | 58 | Finish (8 Dogs In) | ➔]21-02 17:50 | 1d 00h 06min | 06h 10min | 20,4 % | 262 km | 10,9 | 1d 06h 08min | +04h 48min | +04h 48min | 10 | 31995 | d2c8be28 | 3 | AR250-8 | ||
| 7 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Séverine Desnoyers ¹² ᴿᴺᴮ | 51 | Finish (9 Dogs In) | ➔]22-02 01:59 | 1d 02h 19min | 12h 26min | 32,1 % | 262 km | 10 | 1d 14h 31min | +11h 36min | +12h 57min | 10 | 4009 | c42c310f | 4 | AR250-12 | ||
| 50 | ||||||||||||||||||||
| 50 |

