• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos
All/Cls

Nat
AR250 - FjÀllsikten Log
Musher

Bib
Ursvattnet
Out➔
Pos Out
All/Cls
Dogs
Out
Run
Time
FjÀllsikten
➔In
Pos In
All/Cls
Speed
km/h
Stop
Time
Σ Run
Time
Σ Stop
Time
(%)
Stop
Time
Align
Pause
Left
Dist.
km
Σ Dist.
km

ETO
CP
Status

Event
10⁣1https://amundsenrace.com/assets/flags/4x3/se.svgTaisto Torneus ⁞ 6120-02 16:151807:2520-02 23:40112,905:1811:1606:0435 %+04min0:009615821-02 04:58✔✔1079210792⁣1AR250-811
10⁣2https://amundsenrace.com/assets/flags/4x3/it.svgLuca Fontana ¹² 6620-02 17:4531207:4321-02 01:28312,404:0011:4306:1734,9 %+00min0:009615821-02 05:28✔✔Warning RR 36.11022610226⁣1AR250-1222
10⁣3https://amundsenrace.com/assets/flags/4x3/de.svgLisa Pannenberg ⁞ ᎿᎺᎮ 6220-02 18:004808:0421-02 02:04411,904:0712:2006:1133,4 %+02min0:009615821-02 06:06✔✔1024610246⁣2AR250-822
10⁣4https://amundsenrace.com/assets/flags/4x3/es.svgBaltasar Gallardo ¹² ᎿᎺᎮ ᎿᎺᎮ5320-02 18:3881207:2721-02 02:05512,906:3412:0909:1243,1 %+10min0:009615821-02 06:15✔✔43324332⁣2AR250-1234
10⁣5https://amundsenrace.com/assets/flags/4x3/nl.svgPjotr Kerklaan ¹² 6420-02 18:1051008:1721-02 02:27611,604:1312:4806:2833,6 %+04min0:009615821-02 06:31✔✔67816781⁣3AR250-1243
10⁣6https://amundsenrace.com/assets/flags/4x3/cz.svgRoman Habáko ⁞ ᎿᎺᎮ ᎿᎺᎮ5820-02 18:126808:3021-02 02:42711,304:0913:0706:1032 %+08min0:009615821-02 06:50✔✔3199531995⁣3AR250-833
10⁣7https://amundsenrace.com/assets/flags/4x3/fr.svgSéverine Desnoyers ¹² ᎿᎺᎮ ᎿᎺᎮ5120-02 20:1810909:2721-02 05:451010,208:3614:4112:2645,9 %+14min0:009615821-02 09:59✔✔40094009⁣4AR250-1266
50AR250-12AR250-8
50AR250-12AR250-8
200Xhttps://amundsenrace.com/assets/flags/4x3/fi.svgAntti Hokka ¹² 5220-02 17:4321107:3921-02 01:22212,504:1211:4806:3035,5 %+12min0:009615821-02 05:34✔SCRUPDATED03371133711XAR250-1211
200Xhttps://amundsenrace.com/assets/flags/4x3/cz.svgVaclav Zetek ⁞ ᎿᎺᎮ ᎿᎺᎮ6320-02 18:357809:3021-02 04:05810,104:0014:2106:0229,6 %+00min0:009615821-02 08:05✔SCR80748074XAR250-844
200Xhttps://amundsenrace.com/assets/flags/4x3/de.svgJörg Pohmer ¹² ᎿᎺᎮ ᎿᎺᎮ6520-02 18:4891109:5321-02 04:4199,707:2714:3810:0440,8 %+02min0:009615821-02 08:43✔SCR2478824788XAR250-1255
200Xhttps://amundsenrace.com/assets/flags/4x3/cz.svgMartin Svoboda ¹² ᎿᎺᎮ ᎿᎺᎮ5420-02 20:37111213:2821-02 10:05117,119:500 %+08min4:08 9615821-02 14:13SCRSCR3043530435XAR250-1277
200Xhttps://amundsenrace.com/assets/flags/4x3/it.svgRoberto Toscani ⁞ ᎿᎺᎮ ᎿᎺᎮ57+10min6:10 SCR69096909XAR250-8
200Xhttps://amundsenrace.com/assets/flags/4x3/at.svgDaniel Zuber ⁞ ᎿᎺᎮ ᎿᎺᎮ56+12min6:12 SCR1034810348XAR250-8
500Xhttps://amundsenrace.com/assets/flags/4x3/fr.svgAntoine Gamain ¹² ᎿᎺᎮ 55+06min6:06 DNSDNS1021810218XAR250-12
500Xhttps://amundsenrace.com/assets/flags/4x3/de.svgDaniel Zoch ⁞ 59+06min6:06 DNSDNS3152331523XAR250-8
1000Log Date: 17-04 16:39AR250-12AR250-8
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔ = Mandatory Rest Taken.
  •   1   Green Pos color indicates finished.   22-12 08:30  Earliest Time Out (Checkpoint FjÀllsikten).
  • Pos = Current position in the race.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Time Out = Time Out the musher left the checkpoint.
  • Pos Out = Position when the musher left the checkpoint.
  • Dogs Out = The number of dogs the musher has left with.
  • Run Time = Time the musher is/was on the trail to the checkpoint.
  • Time In = The time when the musher has arrived into the checkpoint.
  • Pos In = Position when the musher came into the checkpoint.
  • Speed = Average Speed on the last run.
  • Stop Time = Current stop time in the checkpoint.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
  • Time Alignment = Start Time Alignment Checkpoint FjÀllsikten.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Dist = Distance (km) to the checkpoint.
  • Σ Dist = Total Distance (km) from start to the checkpoint.
  • ETO = Earliest Time Out (Checkpoint FjÀllsikten)
  • CP Status = Status in the checkpoint.
  • Event = Race Judge Remarks.