
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos All/Cls | Nat | AR250 - Finish Log Musher | Bib | Fjällsikten Out[➔ | Pos Out All/Cls | Dogs Out | Run Time | Finish ➔]In | Pos In All/Cls | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Taisto Torneus ⁸ | 61 | 21-02 04:58 | 1 | 8 | 08:04 | 21-02 13:02 | 1 | 12,9 | 19:20 | 06:04 | 23,9 % | 104 | 262 | ✔️ | 10792 | 10792 | 1 | AR250-8 | 1 | 1 | |||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ¹² | 66 | 21-02 05:28 | 2 | 11 | 08:55 | 21-02 14:23 | 2 | 11,7 | 20:38 | 06:17 | 23,3 % | 104 | 262 | ✔️ | Warning RR 36.1 | 10226 | 10226 | 1 | AR250-12 | 1 | 1 | ||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/de.svg | Lisa Pannenberg ⁸ | 62 | 21-02 06:11 | 4 | 7 | 10:20 | 21-02 16:31 | 3 | 10,1 | 22:40 | 06:11 | 21,4 % | 104 | 262 | ✔️ | 10246 | 10246 | 2 | AR250-8 | 2 | 2 | |||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ¹² ᴿᴺᴮ | 53 | 21-02 08:39 | 8 | 12 | 09:00 | 21-02 17:39 | 4 | 11,6 | 21:09 | 09:12 | 30,3 % | 104 | 262 | ✔️ | 4332 | 4332 | 2 | AR250-12 | 2 | 4 | |||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Pjotr Kerklaan ¹² | 64 | 21-02 06:40 | 5 | 9 | 11:09 | 21-02 17:49 | 5 | 9,3 | 23:57 | 06:28 | 21,3 % | 104 | 262 | ✔️ | 6781 | 6781 | 3 | AR250-12 | 3 | 3 | |||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/cz.svg | Roman Habáko ⁸ ᴿᴺᴮ | 58 | 21-02 06:51 | 6 | 8 | 10:59 | 21-02 17:50 | 6 | 9,5 | 24:06 | 06:10 | 20,4 % | 104 | 262 | ✔️ | 31995 | 31995 | 3 | AR250-8 | 3 | 3 | |||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Séverine Desnoyers ¹² ᴿᴺᴮ | 51 | 21-02 14:21 | 10 | 9 | 11:38 | 22-02 01:59 | 7 | 8,9 | 26:19 | 12:26 | 32,1 % | 104 | 262 | ✔️ | 4009 | 4009 | 4 | AR250-12 | 4 | 6 | |||
| 50 | AR250-12AR250-8 | |||||||||||||||||||||||||
| 50 | AR250-12AR250-8 | |||||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/fi.svg | Antti Hokka ¹² | 52 | 21-02 05:34 | 3 | 11 | 104 | SCR | SCR | 33711 | 33711 | X | AR250-12 | 2 | |||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Vaclav Zetek ⁸ ᴿᴺᴮ | 63 | 21-02 08:05 | 7 | 7 | 104 | SCR | SCR | 8074 | 8074 | X | AR250-8 | 4 | |||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Jörg Pohmer ¹² ᴿᴺᴮ | 65 | 21-02 12:08 | 9 | 9 | 104 | SCR | SCR | 24788 | 24788 | X | AR250-12 | 5 | |||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Martin Svoboda ¹² ᴿᴺᴮ | 54 | SCR | 30435 | 30435 | X | AR250-12 | |||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 57 | SCR | 6909 | 6909 | X | AR250-8 | |||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 56 | SCR | 10348 | 10348 | X | AR250-8 | |||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Antoine Gamain ¹² | 55 | DNS | DNS | 10218 | 10218 | X | AR250-12 | ||||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Daniel Zoch ⁸ | 59 | DNS | DNS | 31523 | 31523 | X | AR250-8 | ||||||||||||||||
| 1000 | AR250-12AR250-8 |

