Live Result will refresh every minute to display the latest standings. Switch race distance in the right hamburger menu.
| Sort | Pos | Nat | AR180-8 2026 Musher | Bib | Checkpoint Out[➔ | Checkpoint Time Out | Dogs Out | Dist. km | Checkpoint ➔]To | Checkpoint Time In | Run Time | ETO / ETA | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Time Align | Pause Left | Status | Updated | SMID | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/de.svg | Steffen Zilling ⁸ | 102 | Norråker | 21-02 03:14 | 6 | 0 | Finish | 21-02 06:53 | 03:39 | 0,0 | 12:14 | 06:51 | 35,9 % | +42min | 0:00 | ✔️ | 6778 | d6e993d6 | |||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Pascal Rebord ⁸ ᴿᴺᴮ | 111 | Norråker | 21-02 04:02 | 8 | 0 | Finish | 21-02 07:46 | 03:44 | 0,0 | 13:13 | 06:29 | 32,9 % | +28min | 0:00 | ✔️ | 6905 | 14987f97 | |||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | 110 | Norråker | 21-02 04:16 | 7 | 0 | Finish | 21-02 08:25 | 04:09 | 0,0 | 13:53 | 06:30 | 31,9 % | +30min | 0:00 | ✔️ | 10264 | 255adffc | |||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 101 | Norråker | 21-02 04:33 | 8 | 0 | Finish | 21-02 08:53 | 04:20 | 0,0 | 14:23 | 06:44 | 31,9 % | +44min | 0:00 | ✔️ | 3608 | 0d21b0f3 | |||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | 115 | Norråker | 21-02 04:46 | 7 | 0 | Finish | 21-02 09:12 | 04:26 | 0,0 | 14:34 | 06:26 | 30,6 % | +20min | 0:00 | ✔️ | 26531 | 82683863 | |||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/it.svg | Lisa Bonato ⁸ ᴿᴺᴮ | 119 | Norråker | 21-02 04:50 | 7 | 0 | Finish | 21-02 09:24 | 04:34 | 0,0 | 14:47 | 06:17 | 29,8 % | +12min | 0:00 | ✔️ | 10366 | f763c02e | |||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Giuseppe Tersigni ⁸ ᴿᴺᴮ | 123 | Norråker | 21-02 05:14 | 7 | 0 | Finish | 21-02 09:35 | 04:21 | 0,0 | 15:03 | 06:04 | 28,7 % | +04min | 0:00 | ✔️ | 30291 | 2880a69f | |||
| 10 | 8 | https://amundsenrace.com/assets/flags/4x3/be.svg | Anthony Marais ⁸ | 122 | Norråker | 21-02 05:26 | 7 | 0 | Finish | 21-02 09:43 | 04:17 | 0,0 | 15:00 | 06:17 | 29,5 % | +06min | 0:00 | ✔️ | 31664 | 3352add7 | |||
| 10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Carmen Zangs ⁸ | 104 | Norråker | 21-02 05:39 | 8 | 0 | Finish | 21-02 09:58 | 04:19 | 0,0 | 14:42 | 07:24 | 33,5 % | +38min | 0:00 | ✔️ | 30661 | bd083fc3 | |||
| 10 | 10 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Gilles Demeu ⁸ | 125 | Norråker | 21-02 05:20 | 6 | 0 | Finish | 21-02 10:12 | 04:52 | 0,0 | 15:39 | 06:19 | 28,8 % | +18min | 0:00 | ✔️ | 3624 | cf94ff06 | |||
| 10 | 11 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Rodolphe Lardet ⁸ ᴿᴺᴮ | 113 | Norråker | 21-02 05:56 | 8 | 0 | Finish | 21-02 10:24 | 04:28 | 0,0 | 15:33 | 06:43 | 30,2 % | +24min | 0:00 | ✔️ | 29997 | 3ec68689 | |||
| 10 | 12 | https://amundsenrace.com/assets/flags/4x3/pl.svg | Grzegorz Linda ⁸ ᴿᴺᴮ | 114 | Norråker | 21-02 05:46 | 7 | 0 | Finish | 21-02 10:34 | 04:48 | 0,0 | 16:02 | 06:22 | 28,4 % | +22min | 0:00 | ✔️ | 8172 | f8639a53 | |||
| 10 | 13 | https://amundsenrace.com/assets/flags/4x3/at.svg | Ines Wasle ⁸ ᴿᴺᴮ | 121 | Norråker | 21-02 05:50 | 7 | 0 | Finish | 21-02 10:51 | 05:01 | 0,0 | 16:17 | 06:10 | 27,5 % | +08min | 0:00 | ✔️ | 3545 | 62ce67b7 | |||
| 10 | 14 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Brunner ⁸ | 117 | Norråker | 21-02 06:21 | 8 | 0 | Finish | 21-02 11:23 | 05:02 | 0,0 | 15:47 | 07:20 | 31,7 % | +16min | 0:00 | ✔️ | 30214 | f8f43f97 | |||
| 10 | 15 | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 118 | Norråker | 21-02 08:04 | 5 | 0 | Finish | 21-02 12:38 | 04:34 | 0,0 | 15:46 | 08:34 | 35,2 % | +14min | 0:00 | ✔️ | 10362 | f0b0ec10 | |||
| 10 | 16 | https://amundsenrace.com/assets/flags/4x3/it.svg | Emanuele Scarioni ⁸ | 107 | Norråker | 21-02 07:56 | 6 | 0 | Finish | 21-02 12:52 | 04:56 | 0,0 | 16:53 | 08:03 | 32,3 % | +36min | 0:00 | ✔️ | 31675 | 877dc213 | |||
| 10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Humbeck ⁸ ᴿᴺᴮ | 103 | Norråker | 21-02 06:50 | 7 | 0 | Finish | 21-02 13:12 | 06:22 | 0,0 | 18:14 | 07:08 | 28,1 % | +40min | 0:00 | ✔️ | 25719 | 84685ae5 | |||
| 10 | 18 | https://amundsenrace.com/assets/flags/4x3/it.svg | Francesca Codina ⁸ ᴿᴺᴮ | 112 | Norråker | 21-02 10:21 | 8 | 0 | Finish | 21-02 17:22 | 07:01 | 0,0 | 21:36 | 07:40 | 26,2 % | +26min | 0:00 | ✔️ | 32291 | 461380e1 | |||
| 10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | 120 | Norråker | 21-02 10:07 | 6 | 0 | Finish | 21-02 17:22 | 07:15 | 0,0 | 21:36 | 07:24 | 25,5 % | +10min | 0:00 | ✔️ | 25735 | a608ae54 | |||
| 50 | |||||||||||||||||||||||
| 50 | |||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | 108 | Strömsund | 20-02 11:58 | 8 | 62 | Ursvattnet | 20-02 17:06 | 0,0 | 05:08 | 0 % | +34min | 6:34 | SCR | 7316 | d4e169f0 | |||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Kunz ⁸ | 109 | Strömsund | 20-02 11:54 | 8 | 62 | Ursvattnet | +38min | 6:38 | DNS | 8253 | 8d4c9088 | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Serge Métier ⁸ | 200 | Strömsund | 20-02 12:00 | 8 | 62 | Ursvattnet | +32min | 6:32 | DNS | 4369 | 01fe5918 | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Mortek ⁸ | 124 | Strömsund | 20-02 12:30 | 8 | 62 | Ursvattnet | +02min | 6:02 | DNS | 10380 | 4e7e7408 | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/se.svg | Uffe Åkerman ⁸ ᴿᴺᴮ | 201 | Strömsund | 20-02 12:32 | 8 | 62 | Ursvattnet | +00min | 6:00 | DNS | 7313 | 1bbf992d | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 126 | Strömsund | 20-02 12:34 | 8 | 62 | Ursvattnet | +00min | 6:00 | DNS | 24788 | 9c67fbef | |||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Ute Körnig ⁸ | 106 | Strömsund | 20-02 12:36 | 8 | 62 | Ursvattnet | +00min | 6:00 | DNS | 24788 | 8d92b796 | |||||||||
| 1000 |
Glossary of Terms
- Yellow highlighted row indicates change since last update.
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- 1 Green Pos color indicates finished. ETO 22-12 08:30 Earliest Time Out (Checkpoint Norråker).
- Pos = Current position in the race.
- Nat - Musher = (Country) - Name of the competitor.
- Bib = The number on the BIB, that is used to identify entrants in the race.
- Checkpoint Out = The checkpoint the musher has left.
- Time Out = Time the musher left the checkpoint.
- Dogs Out = The number of dogs the musher has left with.
- Dist = Distance (km) to the next checkpoint.
- To Checkpoint = The next checkpoint the muscher is heading to.
- Time In = The time when the musher has arrived into the checkpoint.
- Time Stage = Time the musher is/was on the trail to the checkpoint.
- ETA = Estimated Time Arrival / ETO = Earliest Time Out (Checkpoint Norråker)
- Speed = Average Speed on the last run.
- Stop Time = Current stop time in the checkpoint.
- Σ Run Time = Accumulated time on the trail.
- Σ Stop Time = Accumulated stop time in the checkpoints.
- (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
- Time Align = Time Alignment Checkpoint Norråker.
- Pause Left = Mandatory Layover Time + Time Alignment left to be taken.


