Race Time:
Live Result will refresh every minute to display the latest standings. Switch race distance in the right hamburger menu.

Pos

Nat
AR180 - Ursvattnet Log
Musher

Bib
Strömsund
Out[➔
Pos
Out
Dogs
Out
Run
Time
Ursvattnet
➔]In
Pos
In
Speed
km/h
Stop
Time
Σ Run
Time
Σ Stop
Time
(%)
Stop
Dist.
km
Σ Dist.
km
CP
Status

Event
10⁣1https://amundsenrace.com/assets/flags/4x3/de.svgSteffen Zilling ⁸ 10220-02 11:482803:3420-02 15:22117,401:5903:3401:5935,7 %6262✔️67786778
10⁣2https://amundsenrace.com/assets/flags/4x3/ch.svgPascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ11120-02 12:0410804:0620-02 16:10215,100:5804:0600:5819,1 %6262✔️69056905
10⁣3https://amundsenrace.com/assets/flags/4x3/ch.svgEstelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ11020-02 12:029804:1720-02 16:19414,501:4804:1701:4829,6 %6262✔️1026410264
10⁣4https://amundsenrace.com/assets/flags/4x3/se.svgCia Sundkvist ⁸ 10120-02 11:461804:3220-02 16:18313,701:4604:3201:4628, %6262✔️UPDATED036083608
10⁣5https://amundsenrace.com/assets/flags/4x3/de.svgSabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ11520-02 12:1214804:2820-02 16:40613,901:5704:2801:5730,4 %6262✔️2653126531
10⁣6https://amundsenrace.com/assets/flags/4x3/it.svgLisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ11920-02 12:2018804:3720-02 16:571013,402:0204:3702:0230,6 %6262✔️1036610366
10⁣7https://amundsenrace.com/assets/flags/4x3/ch.svgGiuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ12320-02 12:2822804:4920-02 17:171412,901:4804:4901:4827,2 %6262✔️3029130291
10⁣8https://amundsenrace.com/assets/flags/4x3/be.svgAnthony Marais ⁸ 12220-02 12:2621804:5920-02 17:251612,402:0904:5902:0930,1 %6262✔️3166431664
10⁣9https://amundsenrace.com/assets/flags/4x3/se.svgCarmen Zangs ⁸ 10420-02 11:524804:3520-02 16:27513,502:3604:3502:3636,2 %6262✔️3066130661
10⁣10https://amundsenrace.com/assets/flags/4x3/fr.svgGilles Demeu ⁸ 12520-02 12:1415704:3720-02 16:51813,401:5904:3701:5930,1 %6262✔️36243624
10⁣11https://amundsenrace.com/assets/flags/4x3/fr.svgRodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ11320-02 12:0812804:5520-02 17:031112,602:1904:5502:1932 %6262✔️2999729997
10⁣12https://amundsenrace.com/assets/flags/4x3/pl.svgGrzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ11420-02 12:1013805:2420-02 17:341711,501:5805:2401:5826,7 %6262✔️81728172
10⁣13https://amundsenrace.com/assets/flags/4x3/at.svgInes Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ12120-02 12:2420804:5920-02 17:231512,401:1904:5901:1920,9 %6262✔️35453545
10⁣14https://amundsenrace.com/assets/flags/4x3/fr.svgThomas Brunner ⁸ 11720-02 12:1616804:3320-02 16:49713,602:1604:3302:1633,3 %6262✔️3021430214
10⁣15https://amundsenrace.com/assets/flags/4x3/de.svgClaudia Volk ⁸ 11820-02 12:1817605:2320-02 17:411811,503:5605:2303:5642,2 %6262✔️1036210362
10⁣16https://amundsenrace.com/assets/flags/4x3/it.svgEmanuele Scarioni ⁸ 10720-02 11:566705:2020-02 17:161311,602:3305:2002:3332,3 %6262✔️3167531675
10⁣17https://amundsenrace.com/assets/flags/4x3/de.svgJürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ10320-02 11:503805:0420-02 16:54912,201:5205:0401:5226,9 %6262✔️2571925719
10⁣18https://amundsenrace.com/assets/flags/4x3/it.svgFrancesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ11220-02 12:0611806:3120-02 18:37199,503:1406:3103:1433,2 %6262✔️3229132291
10⁣19https://amundsenrace.com/assets/flags/4x3/it.svgNicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ12020-02 12:2219806:1620-02 18:38209,903:1306:1603:1333,9 %6262✔️2573525735
50
50
200Xhttps://amundsenrace.com/assets/flags/4x3/gb.svgStephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ10820-02 11:587805:0820-02 17:061212,105:080 %6262SCRSCR73167316
500Xhttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Kunz ⁸ 10920-02 11:545862DNSDNS82538253
500Xhttps://amundsenrace.com/assets/flags/4x3/fr.svgSerge Métier ⁸ 20020-02 12:008862DNSDNS43694369
500Xhttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Mortek ⁸ 12420-02 12:3023862DNSDNS1038010380
500Xhttps://amundsenrace.com/assets/flags/4x3/se.svgUffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ20120-02 12:3224862DNSDNS73137313
500Xhttps://amundsenrace.com/assets/flags/4x3/uu.svgUnassigned BIB ⁸ 12620-02 12:3425862DNSDNS2478824788
500Xhttps://amundsenrace.com/assets/flags/4x3/de.svgUte Körnig ⁸ 10620-02 12:3626862DNSDNS2478824788
1000Log Date: 24-04 13:17
Glossary of Terms
  • Yellow highlighted row indicates change since last update.
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   1   Green Pos color indicates finished.
  • Pos = Current position in the race.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Time Out = Time Out the musher left the checkpoint.
  • Pos Out = Position when the musher left the checkpoint.
  • Dogs Out = The number of dogs the musher has left with.
  • Run Time = Time the musher is/was on the trail to the checkpoint.
  • Time In = The time when the musher has arrived into the checkpoint.
  • Pos In = Position when the musher came into the checkpoint.
  • Speed = Average Speed on the last run.
  • Stop Time = Current stop time in the checkpoint.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
  • Dist = Distance (km) to the checkpoint.
  • Σ Dist = Total Distance (km) from start to the checkpoint.
  • CP Status = Status in the checkpoint.
  • Event = Race Judge Remarks.