Live Result will refresh every minute to display the latest standings. Switch race distance in the right hamburger menu.
| SORT | Pos | Nat | AR180 - Ursvattnet Log Musher | Bib | Strömsund Out[➔ | Pos Out | Dogs Out | Run Time | Ursvattnet ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Status | Updated | CP Status | Event | SMID | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/de.svg | Steffen Zilling ⁸ | 102 | 20-02 11:48 | 2 | 8 | 03:34 | 20-02 15:22 | 1 | 17,4 | 01:59 | 03:34 | 01:59 | 35,7 % | 62 | 62 | ✔️ | 6778 | 6778 | |||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Pascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 111 | 20-02 12:04 | 10 | 8 | 04:06 | 20-02 16:10 | 2 | 15,1 | 00:58 | 04:06 | 00:58 | 19,1 % | 62 | 62 | ✔️ | 6905 | 6905 | |||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 110 | 20-02 12:02 | 9 | 8 | 04:17 | 20-02 16:19 | 4 | 14,5 | 01:48 | 04:17 | 01:48 | 29,6 % | 62 | 62 | ✔️ | 10264 | 10264 | |||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 101 | 20-02 11:46 | 1 | 8 | 04:32 | 20-02 16:18 | 3 | 13,7 | 01:46 | 04:32 | 01:46 | 28, % | 62 | 62 | ✔️ | UPDATED0 | 3608 | 3608 | ||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ | 115 | 20-02 12:12 | 14 | 8 | 04:28 | 20-02 16:40 | 6 | 13,9 | 01:57 | 04:28 | 01:57 | 30,4 % | 62 | 62 | ✔️ | 26531 | 26531 | |||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/it.svg | Lisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ | 119 | 20-02 12:20 | 18 | 8 | 04:37 | 20-02 16:57 | 10 | 13,4 | 02:02 | 04:37 | 02:02 | 30,6 % | 62 | 62 | ✔️ | 10366 | 10366 | |||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Giuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ | 123 | 20-02 12:28 | 22 | 8 | 04:49 | 20-02 17:17 | 14 | 12,9 | 01:48 | 04:49 | 01:48 | 27,2 % | 62 | 62 | ✔️ | 30291 | 30291 | |||
| 10 | 8 | https://amundsenrace.com/assets/flags/4x3/be.svg | Anthony Marais ⁸ | 122 | 20-02 12:26 | 21 | 8 | 04:59 | 20-02 17:25 | 16 | 12,4 | 02:09 | 04:59 | 02:09 | 30,1 % | 62 | 62 | ✔️ | 31664 | 31664 | |||
| 10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Carmen Zangs ⁸ | 104 | 20-02 11:52 | 4 | 8 | 04:35 | 20-02 16:27 | 5 | 13,5 | 02:36 | 04:35 | 02:36 | 36,2 % | 62 | 62 | ✔️ | 30661 | 30661 | |||
| 10 | 10 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Gilles Demeu ⁸ | 125 | 20-02 12:14 | 15 | 7 | 04:37 | 20-02 16:51 | 8 | 13,4 | 01:59 | 04:37 | 01:59 | 30,1 % | 62 | 62 | ✔️ | 3624 | 3624 | |||
| 10 | 11 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Rodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ | 113 | 20-02 12:08 | 12 | 8 | 04:55 | 20-02 17:03 | 11 | 12,6 | 02:19 | 04:55 | 02:19 | 32 % | 62 | 62 | ✔️ | 29997 | 29997 | |||
| 10 | 12 | https://amundsenrace.com/assets/flags/4x3/pl.svg | Grzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ | 114 | 20-02 12:10 | 13 | 8 | 05:24 | 20-02 17:34 | 17 | 11,5 | 01:58 | 05:24 | 01:58 | 26,7 % | 62 | 62 | ✔️ | 8172 | 8172 | |||
| 10 | 13 | https://amundsenrace.com/assets/flags/4x3/at.svg | Ines Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ | 121 | 20-02 12:24 | 20 | 8 | 04:59 | 20-02 17:23 | 15 | 12,4 | 01:19 | 04:59 | 01:19 | 20,9 % | 62 | 62 | ✔️ | 3545 | 3545 | |||
| 10 | 14 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Brunner ⁸ | 117 | 20-02 12:16 | 16 | 8 | 04:33 | 20-02 16:49 | 7 | 13,6 | 02:16 | 04:33 | 02:16 | 33,3 % | 62 | 62 | ✔️ | 30214 | 30214 | |||
| 10 | 15 | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 118 | 20-02 12:18 | 17 | 6 | 05:23 | 20-02 17:41 | 18 | 11,5 | 03:56 | 05:23 | 03:56 | 42,2 % | 62 | 62 | ✔️ | 10362 | 10362 | |||
| 10 | 16 | https://amundsenrace.com/assets/flags/4x3/it.svg | Emanuele Scarioni ⁸ | 107 | 20-02 11:56 | 6 | 7 | 05:20 | 20-02 17:16 | 13 | 11,6 | 02:33 | 05:20 | 02:33 | 32,3 % | 62 | 62 | ✔️ | 31675 | 31675 | |||
| 10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ | 103 | 20-02 11:50 | 3 | 8 | 05:04 | 20-02 16:54 | 9 | 12,2 | 01:52 | 05:04 | 01:52 | 26,9 % | 62 | 62 | ✔️ | 25719 | 25719 | |||
| 10 | 18 | https://amundsenrace.com/assets/flags/4x3/it.svg | Francesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ | 112 | 20-02 12:06 | 11 | 8 | 06:31 | 20-02 18:37 | 19 | 9,5 | 03:14 | 06:31 | 03:14 | 33,2 % | 62 | 62 | ✔️ | 32291 | 32291 | |||
| 10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ | 120 | 20-02 12:22 | 19 | 8 | 06:16 | 20-02 18:38 | 20 | 9,9 | 03:13 | 06:16 | 03:13 | 33,9 % | 62 | 62 | ✔️ | 25735 | 25735 | |||
| 50 | |||||||||||||||||||||||
| 50 | |||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ | 108 | 20-02 11:58 | 7 | 8 | 05:08 | 20-02 17:06 | 12 | 12,1 | 05:08 | 0 % | 62 | 62 | SCR | SCR | 7316 | 7316 | ||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Kunz ⁸ | 109 | 20-02 11:54 | 5 | 8 | 62 | DNS | DNS | 8253 | 8253 | |||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Serge Métier ⁸ | 200 | 20-02 12:00 | 8 | 8 | 62 | DNS | DNS | 4369 | 4369 | |||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Mortek ⁸ | 124 | 20-02 12:30 | 23 | 8 | 62 | DNS | DNS | 10380 | 10380 | |||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/se.svg | Uffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ | 201 | 20-02 12:32 | 24 | 8 | 62 | DNS | DNS | 7313 | 7313 | |||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 126 | 20-02 12:34 | 25 | 8 | 62 | DNS | DNS | 24788 | 24788 | |||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Ute Körnig ⁸ | 106 | 20-02 12:36 | 26 | 8 | 62 | DNS | DNS | 24788 | 24788 | |||||||||||
| 1000 | Log Date: 24-04 13:17 |
Glossary of Terms
- Yellow highlighted row indicates change since last update.
- Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
- 1 Green Pos color indicates finished.
- Pos = Current position in the race.
- Bib = The number on the BIB, that is used to identify entrants in the race.
- Time Out = Time Out the musher left the checkpoint.
- Pos Out = Position when the musher left the checkpoint.
- Dogs Out = The number of dogs the musher has left with.
- Run Time = Time the musher is/was on the trail to the checkpoint.
- Time In = The time when the musher has arrived into the checkpoint.
- Pos In = Position when the musher came into the checkpoint.
- Speed = Average Speed on the last run.
- Stop Time = Current stop time in the checkpoint.
- Σ Run Time = Accumulated time on the trail.
- Σ Stop Time = Accumulated stop time in the checkpoints.
- (%) Stop = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
- Dist = Distance (km) to the checkpoint.
- Σ Dist = Total Distance (km) from start to the checkpoint.
- CP Status = Status in the checkpoint.
- Event = Race Judge Remarks.


