
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 2026 Musher | Bib | Checkpoint In / Out | Time In / Out | Σ Run Time | Σ Stop Time | (%) Stop Time | Traveled Distance | Speed km/h | Total Race Time | Time Difference | Event | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://amundsenrace.com/assets/flags/4x3/de.svg | Steffen Zilling ⁸ | 102 | Finish (6 Dogs In) | ➔]21-02 06:53 | 12h 14min | 06h 51min | 35,9 % | 177 km | 14,5 | 18h 23min | +00min | 10 | 6778 | 6778 | ||
| 2 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Pascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 111 | Finish (8 Dogs In) | ➔]21-02 07:46 | 13h 13min | 06h 29min | 32,9 % | 177 km | 13,4 | 19h 14min | +53min | 10 | 6905 | 6905 | ||
| 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 110 | Finish (7 Dogs In) | ➔]21-02 08:25 | 13h 53min | 06h 30min | 31,9 % | 177 km | 12,7 | 19h 53min | +01h 32min | 10 | 10264 | 10264 | ||
| 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 101 | Finish (8 Dogs In) | ➔]21-02 08:53 | 14h 23min | 06h 44min | 31,9 % | 177 km | 12,3 | 20h 23min | +02h 00min | UPDATED0 | 10 | 3608 | 3608 | |
| 5 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ | 115 | Finish (7 Dogs In) | ➔]21-02 09:12 | 14h 34min | 06h 26min | 30,6 % | 177 km | 12,2 | 20h 40min | +02h 19min | 10 | 26531 | 26531 | ||
| 6 | https://amundsenrace.com/assets/flags/4x3/it.svg | Lisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ | 119 | Finish (7 Dogs In) | ➔]21-02 09:24 | 14h 47min | 06h 17min | 29,8 % | 177 km | 12,0 | 20h 52min | +02h 31min | 10 | 10366 | 10366 | ||
| 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Giuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ | 123 | Finish (7 Dogs In) | ➔]21-02 09:35 | 15h 03min | 06h 04min | 28,7 % | 177 km | 11,8 | 21h 03min | +02h 42min | 10 | 30291 | 30291 | ||
| 8 | https://amundsenrace.com/assets/flags/4x3/be.svg | Anthony Marais ⁸ | 122 | Finish (7 Dogs In) | ➔]21-02 09:43 | 15h 00min | 06h 17min | 29,5 % | 177 km | 11,8 | 21h 11min | +02h 50min | 10 | 31664 | 31664 | ||
| 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Carmen Zangs ⁸ | 104 | Finish (8 Dogs In) | ➔]21-02 09:58 | 14h 42min | 07h 24min | 33,5 % | 177 km | 12,0 | 21h 28min | +03h 05min | 10 | 30661 | 30661 | ||
| 10 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Gilles Demeu ⁸ | 125 | Finish (6 Dogs In) | ➔]21-02 10:12 | 15h 39min | 06h 19min | 28,8 % | 177 km | 11,3 | 21h 40min | +03h 19min | 10 | 3624 | 3624 | ||
| 11 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Rodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ | 113 | Finish (8 Dogs In) | ➔]21-02 10:24 | 15h 33min | 06h 43min | 30,2 % | 177 km | 11,4 | 21h 52min | +03h 31min | 10 | 29997 | 29997 | ||
| 12 | https://amundsenrace.com/assets/flags/4x3/pl.svg | Grzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ | 114 | Finish (7 Dogs In) | ➔]21-02 10:34 | 16h 02min | 06h 22min | 28,4 % | 177 km | 11,0 | 22h 02min | +03h 41min | 10 | 8172 | 8172 | ||
| 13 | https://amundsenrace.com/assets/flags/4x3/at.svg | Ines Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ | 121 | Finish (7 Dogs In) | ➔]21-02 10:51 | 16h 17min | 06h 10min | 27,5 % | 177 km | 10,9 | 22h 19min | +03h 58min | 10 | 3545 | 3545 | ||
| 14 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Brunner ⁸ | 117 | Finish (8 Dogs In) | ➔]21-02 11:23 | 15h 47min | 07h 20min | 31,7 % | 177 km | 11,2 | 22h 51min | +04h 30min | 10 | 30214 | 30214 | ||
| 15 | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 118 | Finish (5 Dogs In) | ➔]21-02 12:38 | 15h 46min | 08h 34min | 35,2 % | 177 km | 11,2 | 1d 00h 06min | +05h 45min | 10 | 10362 | 10362 | ||
| 16 | https://amundsenrace.com/assets/flags/4x3/it.svg | Emanuele Scarioni ⁸ | 107 | Finish (6 Dogs In) | ➔]21-02 12:52 | 16h 53min | 08h 03min | 32,3 % | 177 km | 10,5 | 1d 00h 20min | +05h 59min | 10 | 31675 | 31675 | ||
| 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ | 103 | Finish (7 Dogs In) | ➔]21-02 13:12 | 18h 14min | 07h 08min | 28,1 % | 177 km | 9,7 | 1d 00h 42min | +06h 19min | 10 | 25719 | 25719 | ||
| 18 | https://amundsenrace.com/assets/flags/4x3/it.svg | Francesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ | 112 | Finish (8 Dogs In) | ➔]21-02 17:22 | 21h 36min | 07h 40min | 26,2 % | 177 km | 8,2 | 1d 04h 50min | +10h 29min | 10 | 32291 | 32291 | ||
| 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ | 120 | Finish (6 Dogs In) | ➔]21-02 17:22 | 21h 36min | 07h 24min | 25,5 % | 177 km | 8,2 | 1d 04h 50min | +10h 29min | 10 | 25735 | 25735 | ||
| 50 | |||||||||||||||||
| 50 | |||||||||||||||||
| Ursvattnet (8 Dogs In) | |||||||||||||||||
| Strömsund (8 Dogs Out) | |||||||||||||||||
| Strömsund (8 Dogs Out) | |||||||||||||||||
| Strömsund (8 Dogs Out) | |||||||||||||||||
| Strömsund (8 Dogs Out) | |||||||||||||||||
| Strömsund (8 Dogs Out) | |||||||||||||||||
| Strömsund (8 Dogs Out) |

