• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:

Pos

Nat
AR180 - Finish Log
Musher

Bib
Norråker
Out[➔
Pos
Out
Dogs
Out
Run
Time
Finish
➔]In
Pos
In
Speed
km/h
Σ Run
Time
Σ Stop
Time
(%)
Stop
Dist.
km
Σ Dist.
km
Finish
Status

Event
10⁣1https://amundsenrace.com/assets/flags/4x3/de.svgSteffen Zilling ⁸ 10221-02 03:141603:3921-02 06:53113,412:1406:5135,9 %4917767786778
10⁣2https://amundsenrace.com/assets/flags/4x3/ch.svgPascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ11121-02 04:022803:4421-02 07:46213,113:1306:2932,9 %4917769056905
10⁣3https://amundsenrace.com/assets/flags/4x3/ch.svgEstelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ11021-02 04:163704:0921-02 08:25311,813:5306:3031,9 %491771026410264
10⁣4https://amundsenrace.com/assets/flags/4x3/se.svgCia Sundkvist ⁸ 10121-02 04:334804:2021-02 08:53411,314:2306:4431,9 %49177UPDATED036083608
10⁣5https://amundsenrace.com/assets/flags/4x3/de.svgSabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ11521-02 04:465704:2621-02 09:12511,114:3406:2630,6 %491772653126531
10⁣6https://amundsenrace.com/assets/flags/4x3/it.svgLisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ11921-02 04:506704:3421-02 09:24610,714:4706:1729,8 %491771036610366
10⁣7https://amundsenrace.com/assets/flags/4x3/ch.svgGiuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ12321-02 05:147704:2121-02 09:35711,315:0306:0428,7 %491773029130291
10⁣8https://amundsenrace.com/assets/flags/4x3/be.svgAnthony Marais ⁸ 12221-02 05:269704:1721-02 09:43811,415:0006:1729,5 %491773166431664
10⁣9https://amundsenrace.com/assets/flags/4x3/se.svgCarmen Zangs ⁸ 10421-02 05:3910804:1921-02 09:58911,414:4207:2433,5 %491773066130661
10⁣10https://amundsenrace.com/assets/flags/4x3/fr.svgGilles Demeu ⁸ 12521-02 05:208604:5221-02 10:121010,115:3906:1928,8 %4917736243624
10⁣11https://amundsenrace.com/assets/flags/4x3/fr.svgRodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ11321-02 05:5613804:2821-02 10:241111,015:3306:4330,2 %491772999729997
10⁣12https://amundsenrace.com/assets/flags/4x3/pl.svgGrzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ11421-02 05:4611704:4821-02 10:341210,216:0206:2228,4 %4917781728172
10⁣13https://amundsenrace.com/assets/flags/4x3/at.svgInes Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ12121-02 05:5012705:0121-02 10:51139,816:1706:1027,5 %4917735453545
10⁣14https://amundsenrace.com/assets/flags/4x3/fr.svgThomas Brunner ⁸ 11721-02 06:2114805:0221-02 11:23149,715:4707:2031,7 %491773021430214
10⁣15https://amundsenrace.com/assets/flags/4x3/de.svgClaudia Volk ⁸ 11821-02 08:0417504:3421-02 12:381510,715:4608:3435,2 %491771036210362
10⁣16https://amundsenrace.com/assets/flags/4x3/it.svgEmanuele Scarioni ⁸ 10721-02 07:5616604:5621-02 12:52169,916:5308:0332,3 %491773167531675
10⁣17https://amundsenrace.com/assets/flags/4x3/de.svgJürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ10321-02 06:5015706:2221-02 13:12177,718:1407:0828,1 %491772571925719
10⁣18https://amundsenrace.com/assets/flags/4x3/it.svgFrancesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ11221-02 10:2119807:0121-02 17:22187,021:3607:4026,2 %491773229132291
10⁣19https://amundsenrace.com/assets/flags/4x3/it.svgNicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ12021-02 10:0718607:1521-02 17:22186,821:3607:2425,5 %491772573525735
50
50
200Xhttps://amundsenrace.com/assets/flags/4x3/gb.svgStephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ108SCR73167316
500Xhttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Kunz ⁸ 109DNSDNS82538253
500Xhttps://amundsenrace.com/assets/flags/4x3/fr.svgSerge Métier ⁸ 200DNSDNS43694369
500Xhttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Mortek ⁸ 124DNSDNS1038010380
500Xhttps://amundsenrace.com/assets/flags/4x3/se.svgUffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ201DNSDNS73137313
500Xhttps://amundsenrace.com/assets/flags/4x3/uu.svgUnassigned BIB ⁸ 126DNSDNS2478824788
500Xhttps://amundsenrace.com/assets/flags/4x3/de.svgUte Körnig ⁸ 106DNSDNS2478824788
1000Log Date: 24-04 13:17
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   1   Green Pos color indicates finished.
  • Pos = Current position in the race.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Time Out = Time Out the musher left the checkpoint.
  • Pos Out = Position when the musher left the checkpoint.
  • Dogs Out = The number of dogs the musher has left with.
  • Run Time = Time the musher is/was on the trail to the finish.
  • Time In = The time when the musher has arrived at the finish line.
  • Pos In = Position when the musher has arrived at the finish line.
  • Speed = Average Speed on the last run.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop = Σ Stop as percentage Σ Run time. 50% is equal Run time and Stop time.
  • Dist = Distance (km) to the finish line.
  • Σ Dist = Total Distance (km) from start to the finish.
  • Finish Status = Status at the finish.
  • Event = Race Judge Remarks.