
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180 - Finish Log Musher | Bib | Norråker Out[➔ | Pos Out | Dogs Out | Run Time | Finish ➔]In | Pos In | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | https://amundsenrace.com/assets/flags/4x3/de.svg | Steffen Zilling ⁸ | 102 | 21-02 03:14 | 1 | 6 | 03:39 | 21-02 06:53 | 1 | 13,4 | 12:14 | 06:51 | 35,9 % | 49 | 177 | 6778 | 6778 | ||||
| 10 | 2 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Pascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 111 | 21-02 04:02 | 2 | 8 | 03:44 | 21-02 07:46 | 2 | 13,1 | 13:13 | 06:29 | 32,9 % | 49 | 177 | 6905 | 6905 | ||||
| 10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 110 | 21-02 04:16 | 3 | 7 | 04:09 | 21-02 08:25 | 3 | 11,8 | 13:53 | 06:30 | 31,9 % | 49 | 177 | 10264 | 10264 | ||||
| 10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 101 | 21-02 04:33 | 4 | 8 | 04:20 | 21-02 08:53 | 4 | 11,3 | 14:23 | 06:44 | 31,9 % | 49 | 177 | UPDATED0 | 3608 | 3608 | |||
| 10 | 5 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ | 115 | 21-02 04:46 | 5 | 7 | 04:26 | 21-02 09:12 | 5 | 11,1 | 14:34 | 06:26 | 30,6 % | 49 | 177 | 26531 | 26531 | ||||
| 10 | 6 | https://amundsenrace.com/assets/flags/4x3/it.svg | Lisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ | 119 | 21-02 04:50 | 6 | 7 | 04:34 | 21-02 09:24 | 6 | 10,7 | 14:47 | 06:17 | 29,8 % | 49 | 177 | 10366 | 10366 | ||||
| 10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Giuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ | 123 | 21-02 05:14 | 7 | 7 | 04:21 | 21-02 09:35 | 7 | 11,3 | 15:03 | 06:04 | 28,7 % | 49 | 177 | 30291 | 30291 | ||||
| 10 | 8 | https://amundsenrace.com/assets/flags/4x3/be.svg | Anthony Marais ⁸ | 122 | 21-02 05:26 | 9 | 7 | 04:17 | 21-02 09:43 | 8 | 11,4 | 15:00 | 06:17 | 29,5 % | 49 | 177 | 31664 | 31664 | ||||
| 10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Carmen Zangs ⁸ | 104 | 21-02 05:39 | 10 | 8 | 04:19 | 21-02 09:58 | 9 | 11,4 | 14:42 | 07:24 | 33,5 % | 49 | 177 | 30661 | 30661 | ||||
| 10 | 10 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Gilles Demeu ⁸ | 125 | 21-02 05:20 | 8 | 6 | 04:52 | 21-02 10:12 | 10 | 10,1 | 15:39 | 06:19 | 28,8 % | 49 | 177 | 3624 | 3624 | ||||
| 10 | 11 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Rodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ | 113 | 21-02 05:56 | 13 | 8 | 04:28 | 21-02 10:24 | 11 | 11,0 | 15:33 | 06:43 | 30,2 % | 49 | 177 | 29997 | 29997 | ||||
| 10 | 12 | https://amundsenrace.com/assets/flags/4x3/pl.svg | Grzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ | 114 | 21-02 05:46 | 11 | 7 | 04:48 | 21-02 10:34 | 12 | 10,2 | 16:02 | 06:22 | 28,4 % | 49 | 177 | 8172 | 8172 | ||||
| 10 | 13 | https://amundsenrace.com/assets/flags/4x3/at.svg | Ines Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ | 121 | 21-02 05:50 | 12 | 7 | 05:01 | 21-02 10:51 | 13 | 9,8 | 16:17 | 06:10 | 27,5 % | 49 | 177 | 3545 | 3545 | ||||
| 10 | 14 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Brunner ⁸ | 117 | 21-02 06:21 | 14 | 8 | 05:02 | 21-02 11:23 | 14 | 9,7 | 15:47 | 07:20 | 31,7 % | 49 | 177 | 30214 | 30214 | ||||
| 10 | 15 | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 118 | 21-02 08:04 | 17 | 5 | 04:34 | 21-02 12:38 | 15 | 10,7 | 15:46 | 08:34 | 35,2 % | 49 | 177 | 10362 | 10362 | ||||
| 10 | 16 | https://amundsenrace.com/assets/flags/4x3/it.svg | Emanuele Scarioni ⁸ | 107 | 21-02 07:56 | 16 | 6 | 04:56 | 21-02 12:52 | 16 | 9,9 | 16:53 | 08:03 | 32,3 % | 49 | 177 | 31675 | 31675 | ||||
| 10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ | 103 | 21-02 06:50 | 15 | 7 | 06:22 | 21-02 13:12 | 17 | 7,7 | 18:14 | 07:08 | 28,1 % | 49 | 177 | 25719 | 25719 | ||||
| 10 | 18 | https://amundsenrace.com/assets/flags/4x3/it.svg | Francesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ | 112 | 21-02 10:21 | 19 | 8 | 07:01 | 21-02 17:22 | 18 | 7,0 | 21:36 | 07:40 | 26,2 % | 49 | 177 | 32291 | 32291 | ||||
| 10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ | 120 | 21-02 10:07 | 18 | 6 | 07:15 | 21-02 17:22 | 18 | 6,8 | 21:36 | 07:24 | 25,5 % | 49 | 177 | 25735 | 25735 | ||||
| 50 | ||||||||||||||||||||||
| 50 | ||||||||||||||||||||||
| 200 | X | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ | 108 | SCR | 7316 | 7316 | |||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Kunz ⁸ | 109 | DNS | DNS | 8253 | 8253 | ||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Serge Métier ⁸ | 200 | DNS | DNS | 4369 | 4369 | ||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Mortek ⁸ | 124 | DNS | DNS | 10380 | 10380 | ||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/se.svg | Uffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ | 201 | DNS | DNS | 7313 | 7313 | ||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 126 | DNS | DNS | 24788 | 24788 | ||||||||||||||
| 500 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Ute Körnig ⁸ | 106 | DNS | DNS | 24788 | 24788 | ||||||||||||||
| 1000 | Log Date: 24-04 13:17 |

