• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos Out
Start Time
CP 1
Ursvattnet
CP 2
Norråker
Cur. Pos
Finish

Nat
AR180-8 2026
Musher

Bib
Time
In / Out
Pause
Left
Time
Align
Σ Run
Time
Σ Stop
Time
(%)
Stop

Status

Event
102 - 11:481 - 01:591 - 04:52⁣1 - (6 Dogs)https://amundsenrace.com/assets/flags/4x3/de.svgSteffen Zilling ⁸ 102 ➔]21-02 06:530:00+42min12:1406:5135,9 %✔️67786778
1011 - 12:042 - 00:582 - 05:31⁣2 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/ch.svgPascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ111 ➔]21-02 07:460:00+28min13:1306:2932,9 %✔️69056905
1010 - 12:024 - 01:483 - 04:42⁣3 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/ch.svgEstelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ110 ➔]21-02 08:250:00+30min13:5306:3031,9 %✔️1026410264
101 - 11:463 - 01:464 - 04:58⁣4 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/se.svgCia Sundkvist ⁸ 101 ➔]21-02 08:530:00+44min14:2306:4431,9 %✔️UPDATED036083608
1015 - 12:126 - 01:575 - 04:29⁣5 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/de.svgSabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ115 ➔]21-02 09:120:00+20min14:3406:2630,6 %✔️2653126531
1019 - 12:2010 - 02:026 - 04:15⁣6 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/it.svgLisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ119 ➔]21-02 09:240:00+12min14:4706:1729,8 %✔️1036610366
1023 - 12:2814 - 01:488 - 04:16⁣7 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/ch.svgGiuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ123 ➔]21-02 09:350:00+04min15:0306:0428,7 %✔️3029130291
1022 - 12:2616 - 02:0912 - 04:08⁣8 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/be.svgAnthony Marais ⁸ 122 ➔]21-02 09:430:00+06min15:0006:1729,5 %✔️3166431664
104 - 11:525 - 02:367 - 04:48⁣9 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/se.svgCarmen Zangs ⁸ 104 ➔]21-02 09:580:00+38min14:4207:2433,5 %✔️3066130661
1016 - 12:148 - 01:5910 - 04:20⁣10 - (6 Dogs)https://amundsenrace.com/assets/flags/4x3/fr.svgGilles Demeu ⁸ 125 ➔]21-02 10:120:00+18min15:3906:1928,8 %✔️36243624
1013 - 12:0811 - 02:1914 - 04:24⁣11 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/fr.svgRodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ113 ➔]21-02 10:240:00+24min15:3306:4330,2 %✔️2999729997
1014 - 12:1017 - 01:5813 - 04:24⁣12 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/pl.svgGrzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ114 ➔]21-02 10:340:00+22min16:0206:2228,4 %✔️81728172
1021 - 12:2415 - 01:199 - 04:51⁣13 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/at.svgInes Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ121 ➔]21-02 10:510:00+08min16:1706:1027,5 %✔️35453545
1017 - 12:167 - 02:1611 - 05:04⁣14 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/fr.svgThomas Brunner ⁸ 117 ➔]21-02 11:230:00+16min15:4707:2031,7 %✔️3021430214
1018 - 12:1818 - 03:5617 - 04:38⁣15 - (5 Dogs)https://amundsenrace.com/assets/flags/4x3/de.svgClaudia Volk ⁸ 118 ➔]21-02 12:380:00+14min15:4608:3435,2 %✔️1036210362
107 - 11:5613 - 02:3316 - 05:30⁣16 - (6 Dogs)https://amundsenrace.com/assets/flags/4x3/it.svgEmanuele Scarioni ⁸ 107 ➔]21-02 12:520:00+36min16:5308:0332,3 %✔️3167531675
103 - 11:509 - 01:5215 - 05:16⁣17 - (7 Dogs)https://amundsenrace.com/assets/flags/4x3/de.svgJürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ103 ➔]21-02 13:120:00+40min18:1407:0828,1 %✔️2571925719
1012 - 12:0619 - 03:1418 - 04:26⁣18 - (8 Dogs)https://amundsenrace.com/assets/flags/4x3/it.svgFrancesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ112 ➔]21-02 17:220:00+26min21:3607:4026,2 %✔️3229132291
1020 - 12:2220 - 03:1319 - 04:11⁣19 - (6 Dogs)https://amundsenrace.com/assets/flags/4x3/it.svgNicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ120 ➔]21-02 17:220:00+10min21:3607:2425,5 %✔️2573525735
5062 km66 km49 km
500 km ➔62 km ➔128 km ➔177 km
2008 - 11:58Xhttps://amundsenrace.com/assets/flags/4x3/gb.svgStephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ1086:34+34min05:080 %SCR73167316
500DNShttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Kunz ⁸ 1096:38+38minDNS82538253
500DNShttps://amundsenrace.com/assets/flags/4x3/fr.svgSerge Métier ⁸ 2006:32+32minDNS43694369
500DNShttps://amundsenrace.com/assets/flags/4x3/at.svgPetra Mortek ⁸ 1246:02+02minDNS1038010380
500DNShttps://amundsenrace.com/assets/flags/4x3/se.svgUffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ2016:00+00minDNS73137313
500DNShttps://amundsenrace.com/assets/flags/4x3/uu.svgUnassigned BIB ⁸ 1266:00+00minDNS2478824788
500DNShttps://amundsenrace.com/assets/flags/4x3/de.svgUte Körnig ⁸ 1066:00+00minDNS2478824788
1000Log Date: 24-04 13:17
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   3/1 – (7 Dogs)  Green color: Rank Finish Overall/In Class – (Number of Dogs)
  •   3/1 – (7 Dogs)  Blue color: Current Rank Overall/In Class – (Number of Dogs)
  •   8/4[➔ 07:32  Light blue color: (Rank Overall/Rank Class Checkpoint Out)[➔ Enroute Time to next Checkpoint
  •  ᴱᵀᴼ 22-12 08:30  Earliest Time Out (Checkpoint Norråker).
  •   5/3 ➔]03:25   (Rank Overall/Rank Class Checkpoint In) ➔]Rest Time in Checkpoint
  •   3/3[➔ 7 Dogs   (Rank Overall/Rank Class Checkpoint In)[➔ Checkpoint Out with 7 Dogs
  • Pos Out = Starting order. Position at the race start.
  • Checkpoint = Postion – Stop Time upon entering the checkpoint.
  • Cur Pos. / Finish = The current postion in the race. / Rank at the finish line.
  • Nat – Musher = (Country) – Name of the competitor.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Time In / Out = Time In or Out the Checkpoint.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Time Align = Time Alignment Checkpoint Norråker.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal Run Time and Stop time.
  • Event = Race Judge Remarks.