
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
| Pos Out Start Time | CP 1 Ursvattnet | CP 2 Norråker | Cur. Pos Finish | Nat | AR180-8 2026 Musher | Bib | Time In / Out | Pause Left | Time Align | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 - 11:48 | 1 - 01:59 | 1 - 04:52 | 1 - (6 Dogs) | https://amundsenrace.com/assets/flags/4x3/de.svg | Steffen Zilling ⁸ | 102 | ➔]21-02 06:53 | 0:00 | +42min | 12:14 | 06:51 | 35,9 % | ✔️ | 6778 | 6778 | ||
| 10 | 11 - 12:04 | 2 - 00:58 | 2 - 05:31 | 2 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/ch.svg | Pascal Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 111 | ➔]21-02 07:46 | 0:00 | +28min | 13:13 | 06:29 | 32,9 % | ✔️ | 6905 | 6905 | ||
| 10 | 10 - 12:02 | 4 - 01:48 | 3 - 04:42 | 3 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ ᴿᴺᴮ | 110 | ➔]21-02 08:25 | 0:00 | +30min | 13:53 | 06:30 | 31,9 % | ✔️ | 10264 | 10264 | ||
| 10 | 1 - 11:46 | 3 - 01:46 | 4 - 04:58 | 4 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 101 | ➔]21-02 08:53 | 0:00 | +44min | 14:23 | 06:44 | 31,9 % | ✔️ | UPDATED0 | 3608 | 3608 | |
| 10 | 15 - 12:12 | 6 - 01:57 | 5 - 04:29 | 5 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ ᴿᴺᴮ | 115 | ➔]21-02 09:12 | 0:00 | +20min | 14:34 | 06:26 | 30,6 % | ✔️ | 26531 | 26531 | ||
| 10 | 19 - 12:20 | 10 - 02:02 | 6 - 04:15 | 6 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/it.svg | Lisa Bonato ⁸ ᴿᴺᴮ ᴿᴺᴮ | 119 | ➔]21-02 09:24 | 0:00 | +12min | 14:47 | 06:17 | 29,8 % | ✔️ | 10366 | 10366 | ||
| 10 | 23 - 12:28 | 14 - 01:48 | 8 - 04:16 | 7 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/ch.svg | Giuseppe Tersigni ⁸ ᴿᴺᴮ ᴿᴺᴮ | 123 | ➔]21-02 09:35 | 0:00 | +04min | 15:03 | 06:04 | 28,7 % | ✔️ | 30291 | 30291 | ||
| 10 | 22 - 12:26 | 16 - 02:09 | 12 - 04:08 | 8 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/be.svg | Anthony Marais ⁸ | 122 | ➔]21-02 09:43 | 0:00 | +06min | 15:00 | 06:17 | 29,5 % | ✔️ | 31664 | 31664 | ||
| 10 | 4 - 11:52 | 5 - 02:36 | 7 - 04:48 | 9 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/se.svg | Carmen Zangs ⁸ | 104 | ➔]21-02 09:58 | 0:00 | +38min | 14:42 | 07:24 | 33,5 % | ✔️ | 30661 | 30661 | ||
| 10 | 16 - 12:14 | 8 - 01:59 | 10 - 04:20 | 10 - (6 Dogs) | https://amundsenrace.com/assets/flags/4x3/fr.svg | Gilles Demeu ⁸ | 125 | ➔]21-02 10:12 | 0:00 | +18min | 15:39 | 06:19 | 28,8 % | ✔️ | 3624 | 3624 | ||
| 10 | 13 - 12:08 | 11 - 02:19 | 14 - 04:24 | 11 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/fr.svg | Rodolphe Lardet ⁸ ᴿᴺᴮ ᴿᴺᴮ | 113 | ➔]21-02 10:24 | 0:00 | +24min | 15:33 | 06:43 | 30,2 % | ✔️ | 29997 | 29997 | ||
| 10 | 14 - 12:10 | 17 - 01:58 | 13 - 04:24 | 12 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/pl.svg | Grzegorz Linda ⁸ ᴿᴺᴮ ᴿᴺᴮ | 114 | ➔]21-02 10:34 | 0:00 | +22min | 16:02 | 06:22 | 28,4 % | ✔️ | 8172 | 8172 | ||
| 10 | 21 - 12:24 | 15 - 01:19 | 9 - 04:51 | 13 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/at.svg | Ines Wasle ⁸ ᴿᴺᴮ ᴿᴺᴮ | 121 | ➔]21-02 10:51 | 0:00 | +08min | 16:17 | 06:10 | 27,5 % | ✔️ | 3545 | 3545 | ||
| 10 | 17 - 12:16 | 7 - 02:16 | 11 - 05:04 | 14 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Brunner ⁸ | 117 | ➔]21-02 11:23 | 0:00 | +16min | 15:47 | 07:20 | 31,7 % | ✔️ | 30214 | 30214 | ||
| 10 | 18 - 12:18 | 18 - 03:56 | 17 - 04:38 | 15 - (5 Dogs) | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 118 | ➔]21-02 12:38 | 0:00 | +14min | 15:46 | 08:34 | 35,2 % | ✔️ | 10362 | 10362 | ||
| 10 | 7 - 11:56 | 13 - 02:33 | 16 - 05:30 | 16 - (6 Dogs) | https://amundsenrace.com/assets/flags/4x3/it.svg | Emanuele Scarioni ⁸ | 107 | ➔]21-02 12:52 | 0:00 | +36min | 16:53 | 08:03 | 32,3 % | ✔️ | 31675 | 31675 | ||
| 10 | 3 - 11:50 | 9 - 01:52 | 15 - 05:16 | 17 - (7 Dogs) | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Humbeck ⁸ ᴿᴺᴮ ᴿᴺᴮ | 103 | ➔]21-02 13:12 | 0:00 | +40min | 18:14 | 07:08 | 28,1 % | ✔️ | 25719 | 25719 | ||
| 10 | 12 - 12:06 | 19 - 03:14 | 18 - 04:26 | 18 - (8 Dogs) | https://amundsenrace.com/assets/flags/4x3/it.svg | Francesca Codina ⁸ ᴿᴺᴮ ᴿᴺᴮ | 112 | ➔]21-02 17:22 | 0:00 | +26min | 21:36 | 07:40 | 26,2 % | ✔️ | 32291 | 32291 | ||
| 10 | 20 - 12:22 | 20 - 03:13 | 19 - 04:11 | 19 - (6 Dogs) | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ ᴿᴺᴮ | 120 | ➔]21-02 17:22 | 0:00 | +10min | 21:36 | 07:24 | 25,5 % | ✔️ | 25735 | 25735 | ||
| 50 | 62 km | 66 km | 49 km | |||||||||||||||
| 50 | 0 km ➔ | 62 km ➔ | 128 km ➔ | 177 km | ||||||||||||||
| 200 | 8 - 11:58 | X | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ ᴿᴺᴮ | 108 | 6:34 | +34min | 05:08 | 0 % | SCR | 7316 | 7316 | ||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Kunz ⁸ | 109 | 6:38 | +38min | DNS | 8253 | 8253 | |||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/fr.svg | Serge Métier ⁸ | 200 | 6:32 | +32min | DNS | 4369 | 4369 | |||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/at.svg | Petra Mortek ⁸ | 124 | 6:02 | +02min | DNS | 10380 | 10380 | |||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/se.svg | Uffe Åkerman ⁸ ᴿᴺᴮ ᴿᴺᴮ | 201 | 6:00 | +00min | DNS | 7313 | 7313 | |||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/uu.svg | Unassigned BIB ⁸ | 126 | 6:00 | +00min | DNS | 24788 | 24788 | |||||||||
| 500 | DNS | https://amundsenrace.com/assets/flags/4x3/de.svg | Ute Körnig ⁸ | 106 | 6:00 | +00min | DNS | 24788 | 24788 | |||||||||
| 1000 | Log Date: 24-04 13:17 |

