
- AR Live Result will refresh every minute to display the latest standings.
Nat | AR350 2025 Musher | Bib | Checkpoint | Checkpoint Time In | Pos In All/Cls | Checkpoint Time Out | Pos Out All/Cls | Dogs Out | Enroute Time | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 1 | Strömsund | 21-02 12:00 | 1 | 12 | 8355e562 | 1 | ||||||||||||||
Ursvattnet | 799:12 | 799:12 | 0,0% | 62 | 8355e562 | ||||||||||||||||||
Fjällsikten | 8355e562 | ||||||||||||||||||||||
Norråker | 8355e562 | ||||||||||||||||||||||
Finish | 8355e562 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² ᴿᴺᴮ | 2 | Strömsund | 21-02 12:02 | 2 | 12 | ad1e0db0 | 2 | ||||||||||||||
Ursvattnet | 799:10 | 799:10 | 0,0% | 62 | ad1e0db0 | ||||||||||||||||||
Fjällsikten | ad1e0db0 | ||||||||||||||||||||||
Norråker | ad1e0db0 | ||||||||||||||||||||||
Finish | ad1e0db0 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 3 | Strömsund | 21-02 12:04 | 3 | 12 | 184789c7 | 3 | ||||||||||||||
Ursvattnet | 799:08 | 799:08 | 0,0% | 62 | 184789c7 | ||||||||||||||||||
Fjällsikten | 184789c7 | ||||||||||||||||||||||
Norråker | 184789c7 | ||||||||||||||||||||||
Finish | 184789c7 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 4 | Strömsund | 21-02 12:06 | 4 | 12 | d3b1a184 | 4 | ||||||||||||||
Ursvattnet | 799:06 | 799:06 | 0,0% | 62 | d3b1a184 | ||||||||||||||||||
Fjällsikten | d3b1a184 | ||||||||||||||||||||||
Norråker | d3b1a184 | ||||||||||||||||||||||
Finish | d3b1a184 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 5 | Strömsund | 21-02 12:08 | 5 | 12 | d59e0760 | 5 | ||||||||||||||
Ursvattnet | 799:04 | 799:04 | 0,0% | 62 | d59e0760 | ||||||||||||||||||
Fjällsikten | d59e0760 | ||||||||||||||||||||||
Norråker | d59e0760 | ||||||||||||||||||||||
Finish | d59e0760 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 6 | Strömsund | 21-02 12:10 | 6 | 12 | 3b03be5f | 6 | ||||||||||||||
Ursvattnet | 799:02 | 799:02 | 0,0% | 62 | 3b03be5f | ||||||||||||||||||
Fjällsikten | 3b03be5f | ||||||||||||||||||||||
Norråker | 3b03be5f | ||||||||||||||||||||||
Finish | 3b03be5f | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ¹² | 7 | Strömsund | 21-02 12:12 | 7 | 12 | 0566f09b | 7 | ||||||||||||||
Ursvattnet | 799:00 | 799:00 | 0,0% | 62 | 0566f09b | ||||||||||||||||||
Fjällsikten | 0566f09b | ||||||||||||||||||||||
Norråker | 0566f09b | ||||||||||||||||||||||
Finish | 0566f09b | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 8 | Strömsund | 21-02 12:14 | 8 | 8 | b7ef1b31 | 1 | ||||||||||||||
Ursvattnet | 798:58 | 798:58 | 0,0% | 62 | b7ef1b31 | ||||||||||||||||||
Fjällsikten | b7ef1b31 | ||||||||||||||||||||||
Norråker | b7ef1b31 | ||||||||||||||||||||||
Finish | b7ef1b31 | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 9 | Strömsund | 21-02 12:16 | 9 | 8 | 4ce3461a | 2 | ||||||||||||||
Ursvattnet | 798:56 | 798:56 | 0,0% | 62 | 4ce3461a | ||||||||||||||||||
Fjällsikten | 4ce3461a | ||||||||||||||||||||||
Norråker | 4ce3461a | ||||||||||||||||||||||
Finish | 4ce3461a | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 10 | Strömsund | 21-02 12:18 | 10 | 8 | 68c219dd | 3 | ||||||||||||||
Ursvattnet | 798:54 | 798:54 | 0,0% | 62 | 68c219dd | ||||||||||||||||||
Fjällsikten | 68c219dd | ||||||||||||||||||||||
Norråker | 68c219dd | ||||||||||||||||||||||
Finish | 68c219dd | ||||||||||||||||||||||
10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 11 | Strömsund | 21-02 12:20 | 11 | 8 | 674e307e | 4 | ||||||||||||||
Ursvattnet | 798:52 | 798:52 | 0,0% | 62 | 674e307e | ||||||||||||||||||
Fjällsikten | 674e307e | ||||||||||||||||||||||
Norråker | 674e307e | ||||||||||||||||||||||
Finish | 674e307e | ||||||||||||||||||||||
50 | Strömsund | ||||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||||
Norråker | |||||||||||||||||||||||
Finish | |||||||||||||||||||||||
50 | Strömsund | ||||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||||
Norråker | |||||||||||||||||||||||
Finish | |||||||||||||||||||||||
1000 | Strömsund | ||||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||||
Norråker | |||||||||||||||||||||||
Finish | |||||||||||||||||||||||
Strömsund | |||||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||||
Norråker | |||||||||||||||||||||||
Finish | |||||||||||||||||||||||
Strömsund | |||||||||||||||||||||||
Ursvattnet | |||||||||||||||||||||||
Fjällsikten | |||||||||||||||||||||||
Norråker | |||||||||||||||||||||||
Finish |